Jolly
Roger H3 Multiples
Prior Runs
1576
- 1600
Next
Click on
the dates below to see what really happened!
|
Run.Numbers→→→→→→→→→→→ |
Current |
1600 Sat |
1599 Wed |
1598 Wed |
1597 Wed |
1596 Sat |
1595 Wed |
1594 Wed |
1593 Wed |
1592 Wed |
1591 Wed |
1590 Wed |
1589 Wed |
1588 Wed |
1587 Wed |
1586 Wed |
1585 Wed |
1584 Wed |
1583 Wed |
1582 Wed |
1581 Wed |
1580 Wed |
1579 Wed |
1578 Wed |
1577 Wed |
1576 Wed |
Previous |
||||||
|
Name |
Hare | Runs | Last Hare |
08/27 2022 |
08/24 2022 |
08/17 2022 |
08/10 2022 |
08/06 2022 |
08/03 2022 |
07/22 2022 |
07/20 2022 |
07/13 2022 |
07/06 2022 |
06/29 2022 |
06/22 2022 |
06/15 2022 |
06/08 2022 |
06/01 2022 |
05/25 2022 |
05/18 2022 |
05/11 2022 |
05/04 2022 |
04/27 2022 |
04/20 2022 |
04/13 2022 |
04/06 2022 |
03/30 2022 |
03/23 2022 |
Hares |
Runs |
|||
| Locations→→→→→→→→→→→→→→→→→→→→→→→ |
Jolly Roger GrbPub TerreVr |
Local Draught House Tampa |
Local Draught House Tampa |
Smokey Bones CitrusPk Tampa |
Double Branch Brewing WslyCh |
USF Hooters North Tampa |
West-chase West Tampa |
Bilmar Station West Tampe |
Stone Soup Cafe & Pub SP |
Plymoth Play- ground Tampa |
Press Box South Tampa |
Gadsden Park South Tampa |
Henry & Ola Park Tampa |
Lowry Park Boat Ramp |
Gandy Hooter's S Tampa |
Thomas P's Tampa |
Elmers Bar& Grill Ybor |
Copper Tail Brewery Tampa |
Tampa Joes Anderson Rd |
James Joyce Pub Ybor |
Fossil Park St Pete |
Smokey Bones Citrus Park |
Gaspar's 56th St Temple T |
Nickle City Pen Park |
Green Iguana Tampa |
||||||||
| Attendees→→→→→→→→→→→→→→→→→→→→→→→ | 36 | 7 | 9 | 20 | 16 | 15 | 17 | 10 | 16 | 13 | 7 | 37 | 17 | 16 | 11 | 21 | 23 | 20 | 23 | 23 | 25 | 22 | 17 | 12 | 15 | ||||||||
| 1TrickDick | 0 | 4 | X | 0 | 3 | ||||||||||||||||||||||||||||
| 2FAB | 0 | 8 | X | 0 | 7 | ||||||||||||||||||||||||||||
| 2Girls1Nerd | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||
| 2RungCircus | 10 | 131 | 07/06/2022 | F | F | F | X | X | X | F | H | BFR | X | H | F | F | F | X | F | F | F | H | X | F | 7 | 110 | |||||||
| 2Thighs&ASide | 42 | 276 | 04/10/2021 | X | F | X | X | 42 | 272 | ||||||||||||||||||||||||
| 3Holer | 1 | 35 | 08/03/2022 | X | X | X | H | X | F | X | B | X | X | X | X | X | X | X | X | 0 | 19 | ||||||||||||
| 3rdPlacePussy | 0 | 25 | A | 0 | 25 | ||||||||||||||||||||||||||||
| 3WayPlug | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
| ADickInTheHandIsWorth3InTheBush | 2 | 18 | X | 2 | 17 | ||||||||||||||||||||||||||||
| AnalBeads | 0 | 8 | X | X | X | X | 0 | 4 | |||||||||||||||||||||||||
| Avalanche | 0 | 50 | X | 0 | 49 | ||||||||||||||||||||||||||||
| Bi-N-Bulk | 2 | 26 | 08/24/2022 | X | H | P | P | P | X | FP | P | P | A | P | P | P | P | X | X | 1 | 11 | ||||||||||||
| BigJerk | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||
| BitchDon'tKnowShit | 0 | 9 | 0 | 9 | |||||||||||||||||||||||||||||
| Black&PeckerAnalWrecker | 24 | 136 | 03/30/2022 | X | F | X | X | R | X | X | FB | HB | X | 23 | 126 | ||||||||||||||||||
| BlackMagic | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
| Blo-N-Go | 2 | 73 | 12/14/2019 | R | A | X | X | X | X | X | X | X | 2 | 65 | |||||||||||||||||||
| BloodySanchez | 35 | 138 | 04/17/2019 | X | 35 | 137 | |||||||||||||||||||||||||||
| Bone-A-Lisa | 1 | 35 | 02/29/2020 | X | X | 1 | 33 | ||||||||||||||||||||||||||
| Bone-N-TheLibrarian | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
| Boobilocks | 0 | 41 | X | X | X | 0 | 38 | ||||||||||||||||||||||||||
| BubbleLickUs | 0 | 4 | X | 0 | 3 | ||||||||||||||||||||||||||||
| BumChum | 2 | 14 | 03/16/2022 | X | X | X | F | 2 | 10 | ||||||||||||||||||||||||
| BurntRubber | 0 | 3 | X | 0 | 2 | ||||||||||||||||||||||||||||
| CandyAss | 0 | 31 | 0 | 31 | |||||||||||||||||||||||||||||
| CandyMan | 0 | 22 | 0 | 22 | |||||||||||||||||||||||||||||
| CannabisLickedHer | 2 | 25 | 08/24/2022 | H | X | X | X | X | X | X | 0 | 18 | |||||||||||||||||||||
| Can'tFindPussyInA-HayStack | 3 | 11 | 11/03/2021 | X | H | F | 2 | 8 | |||||||||||||||||||||||||
| CaptMike | 2 | 38 | 10/16/2019 | T | T | T | T | 2 | 34 | ||||||||||||||||||||||||
| CasualFriday | 60 | 318 | 01/17/2015 | 60 | 318 | ||||||||||||||||||||||||||||
| ChangeOfShart | 0 | 19 | X | X | X | F | X | X | F | X | X | X | X | 0 | 8 | ||||||||||||||||||
| Chaptized | 15 | 174 | 15 | 174 | |||||||||||||||||||||||||||||
| CharDonnayDerrie're | 0 | 3 | X | 0 | 2 | ||||||||||||||||||||||||||||
| ClothingOptional | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||
| CountVonMooseKnuckle | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
| 5 | 118 | 08/27/2022 | H | F | 4 | 116 | |||||||||||||||||||||||||||
| CrackOf | 0 | 24 | 0 | 24 | |||||||||||||||||||||||||||||
| Cranky | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||
| CrisisIdentity(AKA-TenderJuicy) | 2 | 7 | 11/18/2020 | X | 2 | 6 | |||||||||||||||||||||||||||
| CumsSporatically (MeganML) | 2 | 14 | 01/13/2021 | X | 2 | 13 | |||||||||||||||||||||||||||
| CumUnAllVaJJ | 1 | 89 | 1 | 89 | |||||||||||||||||||||||||||||
| Dab | 191 | 1530 | 01/22/2022 | D$S | D$S | D$S | D$S | D$S | D$S | D$S | D$S | D$S | D$S | D$S | D$S | D$S | BD$S | D$S | D$S | D$S | D$S | D$ | D$S | D$S | D$S | D | 191 | 1507 | |||||
| DaisyDykes | 2 | 4 | 07/20/2022 | H | X | X | HB | 0 | 0 | ||||||||||||||||||||||||
| DaUtterWhiteMeat | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
| DarkHelmet | 10 | 206 | 09/30/2020 | X | R | X | X | R | X | R | X | R | X | X | 10 | 195 | |||||||||||||||||
| DildoShaggins | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
| DirtyGerbil | 0 | 2 | 0 | 2 | |||||||||||||||||||||||||||||
| DoctorShizer(RH3) | 1 | 16 | 1 | 16 | |||||||||||||||||||||||||||||
| DogF'r | 19 | 153 | 08/15/18 | 19 | 153 | ||||||||||||||||||||||||||||
| DudeWheresMyDog | 2 | 22 | X | 2 | 21 | ||||||||||||||||||||||||||||
| EagerBeaver | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||
| EarMuffMuff | 2 | 77 | X | 2 | 76 | ||||||||||||||||||||||||||||
| ErectionalOfficer | 0 | 3 | X | 0 | 2 | ||||||||||||||||||||||||||||
| EzRideHer | 0 | 9 | 0 | 9 | |||||||||||||||||||||||||||||
| FantasticForeskin | 0 | 2 | 0 | 2 | |||||||||||||||||||||||||||||
| FartConnor | 1 | 89 | 1 | 89 | |||||||||||||||||||||||||||||
| FeelsUpScreams | 1 | 57 | 1 | 57 | |||||||||||||||||||||||||||||
| FelicityShagwell | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||
| FieldOfStreams | 3 | 40 | X | 3 | 39 | ||||||||||||||||||||||||||||
| FingerInTheDike | 1 | 14 | X | 1 | 13 | ||||||||||||||||||||||||||||
| FreeWilly | 0 | 40 | X | X | X | X | X | X | X | X | X | 0 | 31 | ||||||||||||||||||||
| F'MyMom | 0 | 9 | 0 | 9 | |||||||||||||||||||||||||||||
| GayRodeoClown | 113 | 653 | 08/06/2022 | H | X | 112 | 651 | ||||||||||||||||||||||||||
| GianniForcCocky | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
| GockelStumper | 4 | 57 | 1/30/2017 | X | 4 | 56 | |||||||||||||||||||||||||||
| GooLiteSpecial | 11 | 252 | 01/13/2014 | 11 | 252 | ||||||||||||||||||||||||||||
| GrittyKitty | 6 | 134 | 06/15/2022 | X | H | X | X | X | X | X | X | 5 | 126 | ||||||||||||||||||||
| GunRack | 0 | 32 | 0 | 32 | |||||||||||||||||||||||||||||
| HangOnAndEnjoyTheRide | 0 | 2 | X | 0 | 1 | ||||||||||||||||||||||||||||
| Hazukashii | 44 | 181 | 07/272022 | H | X | 43 | 179 | ||||||||||||||||||||||||||
| HeadPlantVaJJ | 47 | 782 | 8/10/2022 | T | H | P | PF | P | F | X | X | X | X | X | X | P | P | P | X | 46 | 767 | ||||||||||||
| HeartOn | 0 | 2 | 0 | 2 | |||||||||||||||||||||||||||||
| HelenSmeller | 0 | 62 | 0 | 62 | |||||||||||||||||||||||||||||
| HeyBabyShitDaddy? | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
| HotLips | 1 | 92 | X | 1 | 91 | ||||||||||||||||||||||||||||
| HotLipsGuest(LeahH) | 0 | 9 | 0 | 9 | |||||||||||||||||||||||||||||
| HotLipsGuest(WallaceH) | 0 | 9 | 0 | 9 | |||||||||||||||||||||||||||||
| HotNutz | 1 | 16 | 06/08/2022 | T | A | H | X | X | X | 0 | 11 | ||||||||||||||||||||||
| HotTubSlut | 1 | 2 | 01/01/2022 | 1 | 2 | ||||||||||||||||||||||||||||
| HowIMetMyMember | 0 | 4 | X | 0 | 3 | ||||||||||||||||||||||||||||
| HRCuff-N-Stuff | 0 | 9 | 0 | 9 | |||||||||||||||||||||||||||||
| IDon'tBelieveItsNotLubricant(Lube) | 0 | 1 | VF | 0 | 0 | ||||||||||||||||||||||||||||
| IDreamOf2Weenies | 3 | 59 | 12/06/2017 | X | 3 | 58 | |||||||||||||||||||||||||||
| I-FeelTower | 0 | 2 | H | 0 | 1 | ||||||||||||||||||||||||||||
| IF'dTheSheriff... | 0 | 5 | 0 | 5 | |||||||||||||||||||||||||||||
| ILikeItRuff | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
| IndianaBones&TheTempleOfPoon | 0 | 54 | 0 | 54 | |||||||||||||||||||||||||||||
| InflateADate | 0 | 55 | 0 | 55 | |||||||||||||||||||||||||||||
| IvannaHairyButtchug | 0 | 54 | 0 | 54 | |||||||||||||||||||||||||||||
| JackOffLantern | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
| JewbanPenileCrisis | 1 | 16 | X | X | X | F | X | X | X | 1 | 9 | ||||||||||||||||||||||
| JuggleThese | 2 | 64 | X | 2 | 63 | ||||||||||||||||||||||||||||
| JustAmyL | 0 | 6 | X | X | 0 | 4 | |||||||||||||||||||||||||||
| JustAnyLo | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||
| JustAnthonyS | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||
| JustAshleyH | 0 | 1 | X | V | 0 | 0 | |||||||||||||||||||||||||||
| JustCheyinC | 0 | 2 | X | 0 | 1 | ||||||||||||||||||||||||||||
| JustDainarysM | 0 | 2 | X | V | 0 | 0 | |||||||||||||||||||||||||||
| JustEd(Canibus' guest) | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||
| JustEmaB(from Chicago/SuckIts'frnd) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
| JustEric | 0 | 2 | 0 | 2 | |||||||||||||||||||||||||||||
| JustIshaK | 0 | 2 | 0 | 2 | |||||||||||||||||||||||||||||
| JustJakeO | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
| JustJamesB | 0 | 4 | 0 | 4 | |||||||||||||||||||||||||||||
| JustKyleP | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
| JustLauraH | 0 | 2 | X | A | V | 0 | 0 | ||||||||||||||||||||||||||
| JustMattV | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||
| JustMeganC | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
| JustMelindaS | 0 | 2 | X | 0 | 2 | ||||||||||||||||||||||||||||
| JustNolyssaB | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
| JustPaisleyB | 0 | 2 | X | 0 | 1 | ||||||||||||||||||||||||||||
| JustPeterN | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||
| JustRenaB | 0 | 3 | 0 | 3 | |||||||||||||||||||||||||||||
| JustRobertaS | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
| JustSandySorW? | 0 | 6 | X | 0 | 5 | ||||||||||||||||||||||||||||
| JustSerapD(Canibus' guest) | 0 | 2 | 0 | 2 | |||||||||||||||||||||||||||||
| JustSharonF(MrBigglesworth/POPS) | 0 | 3 | X | X | 0 | 1? | |||||||||||||||||||||||||||
| JustStevenT | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
| JustTheodoreR | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
| JustWillR | 0 | 4 | X | 0 | 3 | ||||||||||||||||||||||||||||
| KangerOops | 0 | 3 | X | X | V | 0 | 0 | ||||||||||||||||||||||||||
| KaraokeQueen | 0 | 17 | 0 | 17 | |||||||||||||||||||||||||||||
| KeepItSimpleStupid(KISS) | 3 | 62 | 04/27/2022 | R | R | X | R | R | X | R | F | R | R | R | R | R | X | X | R | HB | R | X | X | R | 2 | 41 | |||||||
| Ketchup,Mustard,Onions,Pickles..BLECH! | 0 | 30 | 0 | 30 | |||||||||||||||||||||||||||||
| LadyGagGag | 1 | 21 | 11/25/2020 | 1 | 21 | ||||||||||||||||||||||||||||
| Lana'sGottaEat | 0 | 21 | X | 0 | 20 | ||||||||||||||||||||||||||||
| LIFA | 0 | 25 | 0 | 25 | |||||||||||||||||||||||||||||
| LiquorInTheFrontPokeHerInTheEye | 15 | 128 | 07/22/2020 | X | 15 | 127 | |||||||||||||||||||||||||||
| LockedUpAbroad | 3 | 86 | 08/18/2021 | X | X | X | 3 | 83 | |||||||||||||||||||||||||
| Madam Flash | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||
| MarcoDrildo | 6 | 42 | 02/12/2020 | X | X | 6 | 40 | ||||||||||||||||||||||||||
| MathSucks... | 24 | 232 | 07/13/2022 | X | X | S$ | X | H | F | H | X | X | X | X | X | F | H | F | X | 22 | 216 | ||||||||||||
| Messiah | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||
| MetawhoricalSunshine | 39 | 163 | 08/27/2022 | H | X | X | 38 | 160 | |||||||||||||||||||||||||
| MIA | 0 | 11 | X | 0 | 10 | ||||||||||||||||||||||||||||
| Moon | 1 | 2 | 1 | 2 | |||||||||||||||||||||||||||||
| MrBigglesworth | 0 | 61 | X | X | 0 | 59 | |||||||||||||||||||||||||||
| MrFipperFinger | 0 | 3 | F | 0 | 2 | ||||||||||||||||||||||||||||
| Mu-Sick | 0 | 35 | 0 | 35 | |||||||||||||||||||||||||||||
| NAMBLA(fromHI) | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
| Napoleon | 0 | 2 | 0 | 2 | |||||||||||||||||||||||||||||
| O4Whore | 9 | 131 | 02/23/2022 | X | X | 9 | 129 | ||||||||||||||||||||||||||
| O-FaceMountain | 2 | 45 | 09/09/2020 | X | X | X | X | X | X | X | 2 | 38 | |||||||||||||||||||||
| OldC'ntForYoungMen | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
| OnAhead | 17 | 503 | 11/24/2021 | X | F | X | X | X | 17 | 499 | |||||||||||||||||||||||
| Oops!IStainedItAgain | 1 | 11 | X | R | X | X | B | X | H | X | F | 0 | 2 | ||||||||||||||||||||
| OrangeIsTheNewSnatch | 1 | 8 | 09/29/2021 | X | X | 1 | 6 | ||||||||||||||||||||||||||
| PeasOnMyFace | 7 | 62 | 07/10/2022 | H | R | X | X | P | X | X | 7 | 55 | |||||||||||||||||||||
| PeterPhile | 1 | 82 | 10/13/2018 | X | 1 | 81 | |||||||||||||||||||||||||||
| Pezgyna | 0 | 3 | 0 | 3 | |||||||||||||||||||||||||||||
| PickleMaker(The) | 1 | 26 | 1 | 26 | |||||||||||||||||||||||||||||
| PingPongPenisPaddler | 3 | 40 | 11/24/2017 | X | X | 3 | 38 | ||||||||||||||||||||||||||
| PinkTaco | 0 | 26 | 0 | 26 | |||||||||||||||||||||||||||||
| PleasureChest | 1 | 62 | 1 | 62 | |||||||||||||||||||||||||||||
| PowerSleezy | 0 | 2 | 0 | 2 | |||||||||||||||||||||||||||||
| PrivateSnowballs | 3 | 21 | 3 | 21 | |||||||||||||||||||||||||||||
| Puppy | 29 | 458 | 12/22/2021 | X | X | A | X | X | X | X | X | X | X | X | H | 28 | 447 | ||||||||||||||||
| PussyCrusher | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
| PussyFoot | 0 | 4 | X | 0 | 3 | ||||||||||||||||||||||||||||
| PussyOnPop'sSickle(POPs) | 1 | 56 | 01/28/14 | X | X | 1 | 55 | ||||||||||||||||||||||||||
| Quick'nMoans | 4 | 31 | 10/14/2020 | X | 4 | 30 | |||||||||||||||||||||||||||
| Rearendee | 0 | 28 | 0 | 28 | |||||||||||||||||||||||||||||
| Re-ErectorSex | 1 | 9 | X | 1 | 8 | ||||||||||||||||||||||||||||
| RectalRoomMate | 45 | 609 | 06/29/2022 | R | RH | H | R | R | 43 | 604 | |||||||||||||||||||||||
| ReLightSpecial | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||
| Rex Erection | 1 | 2 | 1 | 2 | |||||||||||||||||||||||||||||
| RimJob... | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||
| Roachnado | 3 | 27 | 10/06/2019 | 3 | 27 | ||||||||||||||||||||||||||||
| RocksBottom(The) | 0 | 2 | X | V | 0 | 0 | |||||||||||||||||||||||||||
| RollAwayTaco | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||
| Rumpledickskin | 0 | 28 | 0 | 28 | |||||||||||||||||||||||||||||
| ScooterBoy | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||
| SenatorLarryCraig | 1 | 11 | 02/04/2017 | X | 1 | 10 | |||||||||||||||||||||||||||
| SeniorSpitzen | 0 | 3 | X | 0 | 2 | ||||||||||||||||||||||||||||
| SepticYank | 4 | 107 | 04/07/2021 | 4 | 107 | ||||||||||||||||||||||||||||
| SheepItInTheFamily | 4 | 48 | 09/08/2021 | D | S | S$ | 4 | 44 | |||||||||||||||||||||||||
| ShipWrecktum | 44 | 252 | 03/22/2014 | 44 | 252 | ||||||||||||||||||||||||||||
| ShitOnMyFace | 0 | 9 | 0 | 9 | |||||||||||||||||||||||||||||
| ShittyName | 38 | 324 | 03/16/16 | 38 | 324 | ||||||||||||||||||||||||||||
| ShittingBull | 5 | 27 | 02/23/2022 | X | X | HB | X | X | X | 4 | 21 | ||||||||||||||||||||||
| SisterMichael | 0 | 24 | 0 | 24 | |||||||||||||||||||||||||||||
| Skeletwhore | 0 | 9 | 0 | 9 | |||||||||||||||||||||||||||||
| SkeletwhoreGuestJustAlexG | 0 | 9 | 0 | 9 | |||||||||||||||||||||||||||||
| SloppyRedWings | 7 | 192 | 04/27/2016 | X | 7 | 191 | |||||||||||||||||||||||||||
| Smack&Quiver | 0 | 45 | A | 0 | 45 | ||||||||||||||||||||||||||||
| SmotheredUncovered | 0 | 1 | V | 0 | 0 | ||||||||||||||||||||||||||||
| SpittySpittyGangBang | 0 | 1 | V | 0 | |||||||||||||||||||||||||||||
| SprechenSieDouche | 0 | 9 | X | 0 | 8 | ||||||||||||||||||||||||||||
| SpringRollHole | 0 | 32 | 0 | 32 | |||||||||||||||||||||||||||||
| StickyShutters | 1 | 1 | 01/01/2022 | 1 | 1 | ||||||||||||||||||||||||||||
| Studmuffin | 0 | 32 | 0 | 32 | |||||||||||||||||||||||||||||
| SuckItUpDaisy | 3 | 29 | 05/01/2019 | B | 3 | 28 | |||||||||||||||||||||||||||
| SundaySchoolStroker | 3 | 16 | 08/17/2022 | X | H | X | X | 2 | 12 | ||||||||||||||||||||||||
| TaintTickler | 12 | 239 | 07/15/2020 | X | 12 | 238 | |||||||||||||||||||||||||||
| TaintedLove | 6 | 25 | 09/01/2021 | X | X | 6 | 23 | ||||||||||||||||||||||||||
| TaintlessSuperman | 4 | 19 | H | 3 | 18 | ||||||||||||||||||||||||||||
| TakesItLikeAChimp | 6 | 44 | 02/16/2022 | X | F | F | R | X | 6 | 39 | |||||||||||||||||||||||
| TamponPuller | 0 | 3 | X | 0 | 2 | ||||||||||||||||||||||||||||
| T-Boner | 0 | 2 | 0 | 2 | |||||||||||||||||||||||||||||
| TharSheBlows | 0 | 35 | 0 | 35 | |||||||||||||||||||||||||||||
| TheFlasher | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||
| TheGrapesOfAss | 0 | 2 | X | 0 | 1 | ||||||||||||||||||||||||||||
| TheLastPoleBender | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||
| ThumperHumper | 17 | 170 | 05/18/2022 | H | 16 | 169 | |||||||||||||||||||||||||||
| TheyFloat | 5 | 115 | 10/27/2018 | A | 5 | 115 | |||||||||||||||||||||||||||
| TightLips | 4 | 57 | 4 | 56 | |||||||||||||||||||||||||||||
| Timmay!! | 1 | 30 | 12/10/2016 | X | X | X | X | X | X | X | X | X | 1 | 21 | |||||||||||||||||||
| TooGoodToSwallow | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||
| TrannyInTraining | 0 | 4 | X | 0 | 3 | ||||||||||||||||||||||||||||
| U-DriveI'llF*ck | 21 | 194 | 05/12/2018 | X | H | X | 20 | 191 | |||||||||||||||||||||||||
| WallLaid-N-Swallow | 1 | 2 | H | 0 | 1 | ||||||||||||||||||||||||||||
| WayBeyondGay | 0 | 17 | A | 0 | 17 | ||||||||||||||||||||||||||||
| WetMuscle | 0 | 16 | 0 | 16 | |||||||||||||||||||||||||||||
| WhatWhatMudInTheButt | 0 | 0 | A | 0 | 0 | ||||||||||||||||||||||||||||
| WhereDoYouGetOff!?!? | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Where'sBaldo | 11 | 36 | 05/25/2022 | H | 10 | 35 | |||||||||||||||||||||||||||
| WhineyBitch | 10 | 229 | T | 10 | 228 | ||||||||||||||||||||||||||||
| Whorenament | 0 | 38 | X | X | 0 | 36 | |||||||||||||||||||||||||||
| WillSing4Head | 21 | 478 | 07/08/2020 | X | X | 21 | 476 | ||||||||||||||||||||||||||
| WillyWanka&TheCumFactory | 15 | 140 | 11/25/2015 | 15 | 140 | ||||||||||||||||||||||||||||
| WishBoneHer | 1 | 7 | X | X | X | 1 | 4 | ||||||||||||||||||||||||||
| WrongThong | 0 | 2 | X | V | 0 | 0 | |||||||||||||||||||||||||||
| YoungMenCumAgain(YMCA) | 0 | 115 | X | 0 | 114 | ||||||||||||||||||||||||||||
| Attendees→→→→→→→→→→→→→→→→→→→→→ | 36 | 7 | 9 | 20 | 16 | 15 | 17 | 10 | 16 | 13 | 7 | 37 | 17 | 16 | 11 | 21 | 23 | 20 | 23 | 23 | 25 | 22 | 17 | 12 | 15 | ||||||||
Don't see your name here? That means you haven't been to a Jolly Roger
hash prior to the last run equally divisible by 25. If ya wanna get back on this
list, ya gotta come to another Jolly Roger hash. If you're not on the above
list, click on the various run numbers in the left column to find
yourself if not listed here.
$=Hash Cash/OnSex,
A=Appearance, B=/Brainless Award, ,BN=Rec'd
Brainless Award but didn't attend,
F=Front Running Boy, or Babe (FRB), D=Drinks, H=Hare or
Host/Hostess,
0=Observer/Helper, R=RA,
T = beer truck driver,
V=Virgin,
or first timer with the JRH3 including first time attending visiting hashers.
X=Participant,
P hash
flash. Those who just make an appearnce (A), do not
get credit for the run, but we do count them towards total number of people
attending. Red = Friday or
Saturday Hash.
Gold = normal Weeknight Hash (Mon-Thu).
Blue = Sunday or Monday Adventure Hash.
Grey -
Out-of-town hashes, like cruises & campouts and recruiting runs that are not
hashes. These events do not count against mismanagement attendance but they do
count for them as extra credit.