Jolly
Roger H3 Multiples
Prior
Runs
1761 - 1780
Next
Click on
the dates below to see what really happened!
| Run.Numbers→→→→→→→→→→→ | Current This Chart |
1764 Fri |
1763 Wed |
1762 Fri |
1761 Wed |
Previous | ||||||
|
Name |
Hare | Runs | Last.Hared | Awd |
12/26 2025 |
11/28 2025 |
11/14 2025 |
11/05 2025 |
Hare |
Runs |
||
| Locations→→→→→→→→→→→→→→→→→→→→→→→ |
Henry & Ola Park 502 W Henry Ave Tampa |
4212 S Man-hattan Ave, Tampa |
10061 W Hills- bor-ough Ave, Tampa |
Ttrouble Creek Square
Parking Lot, New Port Richey |
||||||||
| Attendees→→→→→→→→→→→→→→→→→→→→→→→ | 16 | 10 | 13 | 8 | ||||||||
| 3Holer | 1 | 39 | 1 | 39 | ||||||||
| 2RungCircus(GM) | 29 | 237 | 08/22/2025 | 225 | D$ | FD$ | HD$ | FD$ | 28 | 233 | ||
| AccidentalAnal | 1 | 88 | 1 | 88 | ||||||||
| AnalBeadz | 5 | 31 | 12/11/2024 | X | 5 | 30 | ||||||
| AroundTheWorldin80Lays | 0 | 8 | 0 | 8 | ||||||||
| BarkLikeAChicken | 2 | 13 | 11/01/2003 | X | 2 | 12 | ||||||
| Bi-N-Bulk | 7 | 70 | 03/05/2025 | R | X | 7 | 68 | |||||
| BleeBlahBlueBlah | 0 | 1 | VR | 0 | 0 | |||||||
| Blo-N-Go | 2 | 115 | 12/14/2019 | 2 | 115 | |||||||
| BucockyMoon | 0 | 1 | V | 0 | 0 | |||||||
| BumChum | 2 | 26 | 03/16/2022 | 2 | 26 | |||||||
| CannabisLickedHer | 4 | 49 | 08/14/2024 | 50 | X | 4 | 48 | |||||
| ChangeOfShart | 0 | 25 | 25 | X | 0 | 24 | ||||||
| ChicaSqueeka | 2 | 4 | 10/17/2025 | 5 | 2 | 4 | ||||||
| ChinaLarge | 0 | 17 | 0 | 17 | ||||||||
| Clamydia | 0 | 2 | 0 | 2 | ||||||||
| CumCushion | 0 | 1 | 0 | 1 | ||||||||
| Dab | 204 | 1655 | 09/05/2025 | X | 204 | 1654 | ||||||
| DunDaDaDun...Labia | 5 | 24 | 05/21/2024 | 25 | H | X | 4 | 22 | ||||
| DarkHelmet | 10 | 257 | 09/30/2020 | 10 | 257 | |||||||
| DildoShaggins | 1 | 11 | 1 | 11 | ||||||||
| FingerInTheDike | 2 | 9 | 10 | 2 | 9 | |||||||
| FingerLickingGood | 0 | 6 | 5 | 0 | 6 | |||||||
| FisionChips | 0 | 4 | 5 | 0 | 4 | |||||||
| FlourPowerSplurdge | 0 | 3 | 0 | 3 | ||||||||
| FreeWilly | 1 | 97 | 1 | 97 | ||||||||
| GayForSunfish | 0 | 1 | 0 | 1 | ||||||||
| GayRodeoClown | 119 | 680 | 01/23/2025 | 119 | 680 | |||||||
| GrittyKitty | 7 | 149 | 04/30/2025 | 150 | 7 | 149 | ||||||
| GoneIncesty | 0 | 2 | 0 | 2 | ||||||||
| HaveYou? | 0 | 3 | X | X | V | 0 | 0 | |||||
| HeadPlantVaJJ | 49 | 798 | 12/21/2022 | A | 49 | 798 | ||||||
| HotNutz | 2 | 26 | 06/08/2022 | 25 | F | 2 | 25 | |||||
| HowIMetMyMember | 0 | 10 | 0 | 10 | ||||||||
| IDreamOf2Weenies | 3 | 58 | X | 3 | 57 | |||||||
| IF'dTheSheriff... | 0 | 6 | X | 0 | 5 | |||||||
| I'llFinishTomorrow | 0 | 1 | V | 0 | 0 | |||||||
| InRussiaMuppetsFistYou | 0 | 1 | 0 | 1 | ||||||||
| ItStillSquirts | 0 | 17 | 0 | 17 | ||||||||
| JustAcieG | 0 | 2 | 0 | 2 | ||||||||
| JustAl(AccidentalAnal'sCrewmate) | 0 | 1 | 0 | 1 | ||||||||
| JustAlexS | 0 | 1 | V | 0 | 0 | |||||||
| JustAudra | 0 | 2 | 0 | 2 | ||||||||
| JustCheyinC | 1 | 7 | 5 | B | 1 | 6 | ||||||
| JustHenryH(Peas'Son) | 0 | 3 | 0 | 3 | ||||||||
| JustKateW | 0 | 1 | V | 0 | 0 | |||||||
| JustKevinB | 0 | 1 | 0 | 1 | ||||||||
| JustKoni? | 0 | 1 | 0 | 1 | ||||||||
| JustLitJ | 0 | 5 | 5 | 0 | 5 | |||||||
| JustRYKR | 0 | 1 | 0 | 1 | ||||||||
| JustSarah(RyanB) | 0 | 7 | 0 | 7 | ||||||||
| JustStephanieG | 0 | 3 | 0 | 3 | ||||||||
| JustStevie? | 0 | 1 | 0 | 1 | ||||||||
| JustYoshiJ | 1 | 6 | 02/21/2024 | 5 | 1 | 6 | ||||||
| KeepItSimpleStupid(KISS) | 5 | 143 | 03/12/2025 | 5 | 143 | |||||||
| LeaveAMessageAfterTheBone | 1 | 1 | HV | 0 | 0 | |||||||
| LetThemEatAss | 0 | 7 | 5 | 0 | 7 | |||||||
| Lifa | 0 | 39 | 0 | 39 | ||||||||
| LipsOfSteel | 2 | 23 | X | 2 | 22 | |||||||
| LipsOfSteel's&TunbleCry'sSon | 0 | 0 | A | 0 | 0 | |||||||
| LiquorInTheFrontPokeHerInTheEye | 15 | 128 | 07/22/2020 | 15 | 128 | |||||||
| MadameBlowvarie | 0 | 2 | 0 | 2 | ||||||||
| MetawhoricalSunshine | 42 | 169 | 11/05/2025 | H | 41 | 168 | ||||||
| MisoAnal | 0 | 1 | 0 | 1 | ||||||||
| MyImvagination | 0 | 13 | 0 | 13 | ||||||||
| NeverEndingWhorey | 0 | 6 | 5 | 0 | 6 | |||||||
| NoBlowBarbie | 1 | 10 | 07/02/2025 | 10 | 1 | 10 | ||||||
| NoPussyForYou | 0 | 2 | X | 0 | 1 | |||||||
| O-FaceMountain | 2 | 59 | 09/09/2020 | X | 2 | 58 | ||||||
| OnAhead | 23 | 556 | 05/21/2024 | AR | X | 23 | 555 | |||||
| PartTimeJailBird | 0 | 4 | 5 | 0 | 4 | |||||||
| PeasOnMyFace | 9 | 84 | 05/07/2025 | F | 9 | 83 | ||||||
| PingPongPenisPaddler | 3 | 43 | 11/24/2017 | X | 3 | 42 | ||||||
| PrivateSnowballs | 3 | 22 | 3 | 22 | ||||||||
| Puppy | 29 | 646 | 12/22/2021 | B | 29 | 645 | ||||||
| PussyCrusher | 3 | 4 | 11/28/2025 | H | 2 | 3 | ||||||
| Quick'nMoans | 4 | 34 | 10/14/2020 | 4 | 34 | |||||||
| RectalRoomMate | 48 | 632 | 01/31/2024 | 48 | 632 | |||||||
| RectumRider | 0 | 42 | X | 0 | 41 | |||||||
| Re-ErectorSex | 2 | 12 | 2 | 12 | ||||||||
| RoscoeP | 1 | 2 | 07/25/2025 | 1 | 2 | |||||||
| SenatorLarryCraig | 2 | 22 | 02/04/2017 | X | 2 | 21 | ||||||
| SepticYank | 5 | 122 | 04/07/2021 | 5 | 122 | |||||||
| ShitsTheRainbow | 0 | 0 | 0 | 0 | ||||||||
| SloppyRedWings | 7 | 191 | X | 7 | 190 | |||||||
| SnydlyWhipAss | 0 | 1 | V | 0 | 0 | |||||||
| SprayInTheMouth(AnalBeadzWench) | 0 | 1 | 0 | 1 | ||||||||
| SpreadCheeks | 8 | 155 | 8 | 155 | ||||||||
| SprechenSieDouche | 0 | 10 | 10 | 0 | 10 | |||||||
| SpittySpittyGangBang | 2 | 3 | 07/16/2025 | 2 | 3 | |||||||
| StrapOnStranger | 0 | 1 | 0 | 1 | ||||||||
| SundaySchoolStroker | 6 | 51 | 08/08/2025 | 50 | R | 6 | 50 | |||||
| TaintedLove | 8 | 30 | 06/08/2024 | R | 8 | 29 | ||||||
| TasteTheRainbow | 0 | 3 | F | X | FV | 0 | 0 | |||||
| TumbleCry | 2 | 24 | 25 | X | 2 | 23 | ||||||
| TheFast&BiCurious | 0 | 1 | 0 | 1 | ||||||||
| TheyFloat | ? | ? | ? | ? | ||||||||
| ThobiettHamberton(Spelling?) | 0 | 1 | 0 | 1 | ||||||||
| VenomousCooter | 3 | 47 | 3 | 47 | ||||||||
| WeaponOfAssDestruction(WAD) | 0 | 107 | 0 | 107 | ||||||||
| WhineyBitch | 10 | 230 | 10 | 230 | ||||||||
| Whorenamet | 0 | 41 | 0 | 41 | ||||||||
| Whoreshack | 0 | 3 | 0 | 3 | ||||||||
| WishBoneHer | 4 | 26 | 4 | 26 | ||||||||
| Attendees→→→→→→→→→→→→→→→→→→→→→→ | 16 | 10 | 13 | 9 | ||||||||
Don't see your name here? That means you haven't been to a Jolly Roger
hash prior to the last run equally divisible by 25. If ya wanna get back on this
list, ya gotta come to another Jolly Roger hash. If you're not on the above
list, click on the various run numbers in the left column to find
yourself if not listed here.
$=Hash Cash/OnSex,
A=Appearance,
AGM=Acting GM, B=/Brainless Award, ,BN=Rec'd
Brainless Award but didn't attend,
F=Front Running Boy, or Babe (FRB), D=Drinks, H=Hare or
Host/Hostess,
0=Observer/Helper, R=RA,
T = beer truck driver,
V=Virgin,
or first timer with the JRH3 including first time attending visiting hashers.
X=Participant,
P Hash
Flash. Those who just make an appearnce (A), do not
get credit for the run, but we do count them towards total number of people
attending. Red = Friday or
Saturday Hash.
Gold = normal Weeknight Hash (Mon-Thu).
Blue = Sunday or Monday Adventure Hash.
Grey -
Out-of-town hashes, like cruises & campouts and recruiting runs that are not
hashes. These events do not count against mismanagement attendance but they do
count for them as extra credit.