Jolly
Roger H3 Multiples
Prior
Runs
1741 - 1760
Next
Click on
the dates below to see what really happened!
| Run.Numbers→→→→→→→→→→→ | Current This Chart |
1760 Sat |
1759 Fri |
1758 Fri |
1757 Fri |
1756 Fri |
1755 Fri |
1754 Fri |
1753 Fri |
1752 Wed |
1751 Wed |
1750 Wed |
1749 Wed |
1748 Wed |
1747 Wed |
1746 Wed |
1745 Wed |
1744 Wed |
1743 Wed |
1742 Wed |
1741 Wed |
Previous | ||||||
|
Name |
Hare | Runs | Last.Hared | Awd |
11/01 2025 |
10/17 2025 |
10/03 2025 |
09/19 2025 |
09/05 2025 |
08/22 2025 |
08/08 2025 |
07/25 2025 |
07/18 2025 |
07/02 2025 |
06/18 2025 |
05/21 2025 |
05/14 2025 |
05/07 2025 |
04/30 2025 |
04/23 2025 |
04/16 2025 |
04/02 2025 |
03/26 2025 |
03/19 2025 |
Hare |
Runs |
||
| Locations→→→→→→→→→→→→→→→→→→→→→→→ |
Hyde Park Softball Field Parking Lot, Tampa, |
Al Palonis Park, 5151 W Gandy Blvd, Tampa, |
MacDill 48 Park, Skyview Park Tampa |
Tiny Tap Tavern, 2105 W Morrison Ave Tampa |
Press Box 222 S Dale Mabry Tampa |
Copper Tail Area by IKEA E Tampa |
Caril- lon Town Center St Pete |
West Dog Park, 6402 N Occident St, Tampa |
Down Town Tampa, parking lot at 1200 N Tampa |
Millers Ale House, 7901 Dr M.L.K. Jr St N, St |
Rick's On The River Bar Tampa |
Behind Bilmar Station Tampa |
Bahama Breeze Parking Area Brandn Mall Brandn |
Smoke Bone's Bar & Fire Gril Citrus Park |
Gritty Kitty's House Tampa |
Julian B Lane River Font Park, Tampa |
Tom's Tavern Fletchr Ave Tampa, |
Tiny Tap Tavern, 2105 W Morrison Ave Tampa |
Town Center 4802 Gunn Hwy Tampa, |
Lot 5 YBor City Tampa |
||||||||
| Attendees→→→→→→→→→→→→→→→→→→→→→→→ | 17 | 6 | 3 | 7 | 20 | 18 | 5 | 14 | 14 | 8 | 26 | 5 | 9 | 9 | 12 | 7 | 12 | 13 | 9 | 10 | ||||||||
| 3Holer | 1 | 39 | X | 1 | 38 | |||||||||||||||||||||||
| 2RungCircus(GM) | 28 | 233 | 08/222025 | 225 | $D | $D | F$R | D$ | H | R$B | H$ | S | $ | H$ | RF | $ | $ | F$ | H$ | H$ | $B | H | 22 | 216 | ||||
| AccidentalAnal | 1 | 88 | F | F | 1 | 86 | ||||||||||||||||||||||
| AnalBeadz | 5 | 30 | 12/11/2024 | X | 5 | 29 | ||||||||||||||||||||||
| AroundTheWorldin80Lays | 0 | 8 | 0 | 8 | ||||||||||||||||||||||||
| BarkLikeAChicken | 2 | 12 | 11/01/2003 | X | X | A | X | F | X | 2 | 7 | |||||||||||||||||
| Bi-N-Bulk | 7 | 68 | 03/05/2025 | 69 | R | R | A | 7 | 66 | |||||||||||||||||||
| Blo-N-Go | 2 | 115 | 12/14/2019 | X | R | X | X | F | FR | 2 | 109 | |||||||||||||||||
| BumChum | 2 | 26 | 03/16/2022 | X | 2 | 25 | ||||||||||||||||||||||
| CannabisLickedHer | 4 | 48 | 08/14/2024 | A | X | 4 | 47 | |||||||||||||||||||||
| ChangeOfShart | 0 | 24 | 25 | F | X | 0 | 22 | |||||||||||||||||||||
| ChicaSqueeka | 2 | 4 | 10/17/2025 | 5 | X | H | H | V | 0 | 0 | ||||||||||||||||||
| ChinaLarge | 0 | 17 | 0 | 18 | ||||||||||||||||||||||||
| Clamydia | 0 | 2 | FB | 0 | 1 | |||||||||||||||||||||||
| CumCushion | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
| Dab | 204 | 1654 | 09/05/2025 | HS | HS | A | X | X | B | 203 | 1649 | |||||||||||||||||
| DunDaDaDun...Labia | 4 | 22 | 05/21/2024 | X | F | X | H | 3 | 18 | |||||||||||||||||||
| DarkHelmet | 10 | 257 | 09/30/2020 | X | R | R | R | X | FR | 10 | 250 | |||||||||||||||||
| DildoShaggins | 1 | 11 | X | 1 | 10 | |||||||||||||||||||||||
| FingerInTheDike | 2 | 9 | 10 | H | X | H | 1 | 16 | ||||||||||||||||||||
| FingerLickingGood | 0 | 6 | 5 | F | X | 0 | 4 | |||||||||||||||||||||
| FisionChips | 0 | 4 | 5 | X | X | X | V | 0 | 0 | |||||||||||||||||||
| FlourPowerSplurdge | 0 | 3 | F | 0 | 2 | |||||||||||||||||||||||
| FreeWilly | 1 | 97 | P | P | X | P | X | P | P | P | P | P | P | P | X | P | 1 | 83 | ||||||||||
| GayForSunfish | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
| GayRodeoClown | 119 | 680 | 01/23/2025 | X | T | 119 | 678 | |||||||||||||||||||||
| GrittyKitty | 7 | 149 | 04/30/2025 | 150 | HFB | X | 6 | 147 | ||||||||||||||||||||
| GoneIncesty | 0 | 2 | X | V | 0 | 0 | ||||||||||||||||||||||
| HotNutz | 2 | 25 | 06/08/2022 | 25 | X | 2 | 24 | |||||||||||||||||||||
| HowIMetMyMember | 0 | 10 | X | X | 0 | 8 | ||||||||||||||||||||||
| InRussiaMuppetsFistYou | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
| ItStillSquirts | 0 | 17 | A | 0 | 17 | |||||||||||||||||||||||
| JustAcieG | 0 | 2 | X | F | X | 0 | 1 | |||||||||||||||||||||
| JustAl(AccidentalAnal'sCrewmate) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
| JustAudra | 0 | 2 | X | V | 0 | 0 | ||||||||||||||||||||||
| JustCheyinC | 1 | 6 | 5 | H | 0 | 5 | ||||||||||||||||||||||
| JustHenryH(Peas'Son) | 0 | 3 | X | 0 | 2 | |||||||||||||||||||||||
| JustKevinB | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
| JustKoni? | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
| JustLitJ | 0 | 5 | 5 | X | X | X | X | 0 | 1 | |||||||||||||||||||
| JustRYKR | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
| JustSarah(RyanB) | 0 | 7 | X | 0 | 6 | |||||||||||||||||||||||
| JustStephanieG | 0 | 3 | X | 0 | 2 | |||||||||||||||||||||||
| JustStevie? | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
| JustYoshiJ | 1 | 6 | 02/21/2024 | 5 | 1 | 6 | ||||||||||||||||||||||
| KeepItSimpleStupid(KISS) | 5 | 143 | 03/12/2025 | X | 5 | 142 | ||||||||||||||||||||||
| LetThemEatAss | 0 | 7 | 5 | F | F | PF | 0 | 3 | ||||||||||||||||||||
| Lifa | 0 | 39 | 0 | 39 | ||||||||||||||||||||||||
| LipsOfSteel | 2 | 22 | X | X | RF | HB | X | B | X | X | 1 | 14 | ||||||||||||||||
| LipsOfSteel's&TunbleCry'sSon | 0 | 0 | O | O | O | O | 0 | 0 | ||||||||||||||||||||
| LiquorInTheFrontPokeHerInTheEye | 15 | 128 | 07/22/2020 | A | 15 | 128 | ||||||||||||||||||||||
| MadameBlowvarie | 0 | 2 | F | VF | 0 | 0 | ||||||||||||||||||||||
| MisoAnal | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
| MyImvagination | 0 | 13 | X | X | 0 | 10 | ||||||||||||||||||||||
| NeverEndingWhorey | 0 | 6 | 5 | X | X | F | 0 | 3 | ||||||||||||||||||||
| NoBlowBarbie | 1 | 10 | 07/02/2025 | 10 | HB | X | FP | 0 | 7 | |||||||||||||||||||
| NoPussyForYou | 0 | 1 | VB | 0 | 0 | |||||||||||||||||||||||
| O-FaceMountain | 2 | 58 | 09/09/2020 | X | F | X | X | X | 2 | 54 | ||||||||||||||||||
| OnAhead | 23 | 555 | 05/21/2024 | A | A | A | A | X | X | H | A | R | R | H | X | A | 21 | 548 | ||||||||||
| PartTimeJailBird | 0 | 4 | 5 | X | X | X | V | 0 | 0 | |||||||||||||||||||
| PeasOnMyFace | 9 | 83 | 05/07/2025 | X | BH | XP | P | X | 8 | 78 | ||||||||||||||||||
| PingPongPenisPaddler | 3 | 42 | 11/24/2017 | X | 3 | 41 | ||||||||||||||||||||||
| PrivateSnowballs | 3 | 22 | R | 3 | 21 | |||||||||||||||||||||||
| PussyCrusher | 2 | 3 | 07/16/2025 | H | X | 1 | 1 | |||||||||||||||||||||
| Quick'nMoans | 4 | 34 | 10/14/2020 | X | 4 | 33 | ||||||||||||||||||||||
| RectalRoomMate | 48 | 632 | 01/31/2024 | R | R | R | 48 | 629 | ||||||||||||||||||||
| RectumRider | 0 | 41 | X | X | X | 0 | 38 | |||||||||||||||||||||
| Re-ErectorSex | 2 | 12 | X | 2 | 11 | |||||||||||||||||||||||
| RoscoeP | 1 | 2 | 07/25/2025 | H | V | 0 | 0 | |||||||||||||||||||||
| SenatorLarryCraig | 2 | 21 | 02/04/2017 | A | F | X | X | X | X | 2 | 16 | |||||||||||||||||
| SepticYank | 5 | 122 | 04/07/2021 | X | 5 | 121 | ||||||||||||||||||||||
| ShitsTheRainbow | 0 | 0 | A | 0 | 0 | |||||||||||||||||||||||
| SprayInTheMouth(AnalBeadzWench) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
| SpreadCheeks | 8 | 155 | FB | X | 8 | 153 | ||||||||||||||||||||||
| SprechenSieDouche | 0 | 10 | 10 | R | 0 | 9 | ||||||||||||||||||||||
| SpittySpittyGangBang | 2 | 3 | 07/16/2025 | H | X | 1 | 1 | |||||||||||||||||||||
| StrapOnStranger | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
| SundaySchoolStroker | 6 | 50 | 08/08/2025 | 50 | H | X | 5 | 48 | ||||||||||||||||||||
| TaintedLove | 8 | 29 | 06/08/2024 | 8 | 29 | |||||||||||||||||||||||
| TumbleCry | 2 | 23 | X | X | X | HB | X | B | X | X | 1 | 15 | ||||||||||||||||
| TheFast&BiCurious | 0 | 1 | FV | 0 | 0 | |||||||||||||||||||||||
| TheyFloat | ? | ? | A | ? | ? | |||||||||||||||||||||||
| ThobiettHamberton(Spelling?) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
| VenomousCooter | 3 | 47 | A | 3 | 47 | |||||||||||||||||||||||
| WeaponOfAssDestruction(WAD) | 0 | 107 | X | 0 | 106 | |||||||||||||||||||||||
| WhineyBitch | 10 | 230 | X | 10 | 229 | |||||||||||||||||||||||
| Whorenamet | 0 | 41 | A | 0 | 41 | |||||||||||||||||||||||
| Whoreshack | 0 | 3 | X | 0 | 2 | |||||||||||||||||||||||
| WishBoneHer | 4 | 26 | BH | 3 | 25 | |||||||||||||||||||||||
| Attendees→→→→→→→→→→→→→→→→→→→→→→ | 17 | 6 | 3 | 7 | 20 | 18 | 5 | 14 | 14 | 8 | 26 | 5 | 9 | 9 | 12 | 7 | 12 | 13 | 9 | 10 | ||||||||
Don't see your name here? That means you haven't been to a Jolly Roger
hash prior to the last run equally divisible by 25. If ya wanna get back on this
list, ya gotta come to another Jolly Roger hash. If you're not on the above
list, click on the various run numbers in the left column to find
yourself if not listed here.
$=Hash Cash/OnSex,
A=Appearance,
AGM=Acting GM, B=/Brainless Award, ,BN=Rec'd
Brainless Award but didn't attend,
F=Front Running Boy, or Babe (FRB), D=Drinks, H=Hare or
Host/Hostess,
0=Observer/Helper, R=RA,
T = beer truck driver,
V=Virgin,
or first timer with the JRH3 including first time attending visiting hashers.
X=Participant,
P Hash
Flash. Those who just make an appearnce (A), do not
get credit for the run, but we do count them towards total number of people
attending. Red = Friday or
Saturday Hash.
Gold = normal Weeknight Hash (Mon-Thu).
Blue = Sunday or Monday Adventure Hash.
Grey -
Out-of-town hashes, like cruises & campouts and recruiting runs that are not
hashes. These events do not count against mismanagement attendance but they do
count for them as extra credit.