Jolly
Roger H3 Multiples
Prior Runs
1601 - 1620
Next
Click on
the dates below to see what really happened!
| Run.Numbers→→→→→→→→→→→ | Current |
1620 Wed |
1619 Wed |
1618 Wed |
1617 Wed |
1616 Wed |
1615 Wed |
1614 Wed |
1613 Wed |
1612 Wed |
1611 Wed |
1610 Wed |
1609 Wed |
1608 Wed |
1607 Wed |
1606 Wed |
1605 Wed |
1604 Wed |
1603 Wed |
1602 Wed |
1601 Wed |
Previous | ||||
|
Name |
Hare |
Runs |
01/25 2023 |
01/18 2023 |
01/11 2023 |
01/04 2023 |
12/28 2022 |
12/21 2022 |
12/14 2022 |
12/07 2022 |
11/30 2022 |
11/23 2022 |
11/16 2022 |
11/02 2022 |
10/26 2022 |
10/19 2022 |
10/12 2022 |
10/05 2022 |
09/21 2022 |
09/14 2022 |
09/07 2022 |
08/31 2022 |
Hare |
Runs |
||
| Locations'→→→→→→→→→→→→→→→→→→→→→→→ |
Tampa |
Tampa |
Tampa |
Tampa |
Tampa |
Tampa |
Tampa |
Tampa |
Tampa |
Tampa |
Tampa |
Tampa |
Tampa |
Tampa |
Tampa |
Tampa |
Tampa |
Tampa |
Tampa |
Tampa |
||||||
| Attendees→→→→→→→→→→→→→→→→→→→→→→→ | 19 | 19 | 19 | 16 | 21 | 34 | 9 | 13 | 7 | 13 | 11 | 9 | 15 | 11 | 12 | 14 | 9 | 11 | 13 | 13 | ||||||
| 2PumpChump | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2RungCircus | 11 | 145 | F | F | F | X | X | H | F | X | X | F | FB | F | X | F | 10 | 131 | ||||||||
| 3Holer | 1 | 36 | F | 1 | 35 | |||||||||||||||||||||
| AccidentalAnal | 1 | 69 | X | X | X | F | X | X | 1 | 63 | ||||||||||||||||
| ADickInTheHandIsWorth3InTheBush | 2 | 19 | X | 2 | 18 | |||||||||||||||||||||
| AnalBeadz | 0 | 12 | X | H | F | HB | 0 | 8 | ||||||||||||||||||
| BewilderBeast | 1 | V | 0 | 0 | ||||||||||||||||||||||
| Bi-N-Bulk | 3 | 37 | P | H | X | X | S$ | PF | P | P | P | P | P | 2 | 26 | |||||||||||
| Bilbo'sDildo | 0 | 22 | 0 | 22 | ||||||||||||||||||||||
| BitchDon'tKnowShit | 0 | 9 | 0 | 9 | ||||||||||||||||||||||
| Blo-N-Go | 2 | 74 | X | X | X | 2 | 73 | |||||||||||||||||||
| Boobilocks | 0 | 42 | X | 0 | 41 | |||||||||||||||||||||
| BovineFromBehind | 2 | 47 | X | X | X | X | R | X | 2 | 41 | ||||||||||||||||
| BrandedBootyQueen(BBQ) | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| BumChum | 2 | 14 | 2 | 14 | ||||||||||||||||||||||
| BurntRubber | 0 | 4 | X | 0 | 3 | |||||||||||||||||||||
| ButtJuicer | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| CampingGaz | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| CannabisLickedHer | 2 | 28 | X | A | X | X | 2 | 25 | ||||||||||||||||||
| Can'tFindPussyInA-HayStack | 3 | 15 | X | X | X | F | 3 | 11 | ||||||||||||||||||
| CardiacErectus | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ChangeOfShart | 0 | 20 | X | 0 | 19 | |||||||||||||||||||||
| Chaptized | 15 | 174 | 15 | 174 | ||||||||||||||||||||||
| ClockBlocker | 4 | 71 | X | 4 | 70 | |||||||||||||||||||||
| CopLostInTree(CLIT) | 0 | 7 | X | X | 0 | 5 | ||||||||||||||||||||
| CumsSporatically (MeganML) | 2 | 15 | F | 2 | 14 | |||||||||||||||||||||
| CumUnAllVaJJ | 1 | 89 | 1 | 89 | ||||||||||||||||||||||
| Dab | 191 | 1549 | S$D | FS$D | S$D | S$DP | S$D | S$D | S$D | S$D | S$DP | DT | S$D | S$DP | S$D | S$D | S$D | S$DR | S$D | S$FBH | $SD | 191 | 1530 | |||
| DarkHelmet | 10 | 211 | X | R | X | X | R | 10 | 206 | |||||||||||||||||
| DildoShaggins | 0 | 5 | X | X | X | X | 0 | 1 | ||||||||||||||||||
| DirtyGerbil | 0 | 1 | 0 | 0 | ||||||||||||||||||||||
| DisASSterKitchen | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| DrPussy | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| EzRideHer | 0 | 0 | 0 | 9 | ||||||||||||||||||||||
| FartConnor | 0 | 9 | 1 | 89 | ||||||||||||||||||||||
| FatBastard | 1 | 89 | 1 | 26 | ||||||||||||||||||||||
| FeelsUpScreams | 1 | 26 | 1 | 57 | ||||||||||||||||||||||
| FluffBoy | 1 | 57 | 0 | 0 | ||||||||||||||||||||||
| FreeWilly | 0 | 47 | X | X | X | X | X | X | X | 0 | 40 | |||||||||||||||
| FrigidHole | 0 | 29 | 0 | 29 | ||||||||||||||||||||||
| G.I. | 0 | 30 | 0 | 30 | ||||||||||||||||||||||
| GagMeAgain | 1 | 44 | 1 | 44 | ||||||||||||||||||||||
| Gator8MyPenis | 15 | 138 | R | 15 | 137 | |||||||||||||||||||||
| GayRodeoClown | 113 | 653 | 113 | 653 | ||||||||||||||||||||||
| GockelStumper | 4 | 57 | 4 | 57 | ||||||||||||||||||||||
| GrittyKitty | 6 | 141 | F | F | X | X | X | X | X | 6 | 134 | |||||||||||||||
| GunRack | 0 | 32 | 0 | 32 | ||||||||||||||||||||||
| Halley'sComet | 0 | 40 | 0 | 40 | ||||||||||||||||||||||
| Hazukashii | 45 | 185 | X | H | X | X | 44 | 181 | ||||||||||||||||||
| HeadPlantVaJJ | 48 | 791 | P | P | P | H | X | X | X | X | T | 47 | 782 | |||||||||||||
| HelenSmeller | 0 | 62 | 0 | 62 | ||||||||||||||||||||||
| HeWhoC'ntBeNamed(MorgantownWV) | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| HotLips | 1 | 92 | 1 | 92 | ||||||||||||||||||||||
| HotNutz | 1 | 20 | X | X | X | X | 1 | 16 | ||||||||||||||||||
| HRCuff-N-Stuff | 0 | 9 | 0 | 9 | ||||||||||||||||||||||
| HowIMetMyBrother | 0 | 15 | 0 | 15 | ||||||||||||||||||||||
| IndianaBones&TheTempleOfPoon | 1 | 54 | 1 | 54 | ||||||||||||||||||||||
| Inflate-A-Date | 0 | 55 | 0 | 55 | ||||||||||||||||||||||
| InHerC'ntinentalMissle | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| IPeeDeadPeople | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| IchBinZuSexy | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ItGetsTheHoes | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||
| IvannaHairyButtchug | 0 | 54 | 0 | 54 | ||||||||||||||||||||||
| JaneFondleMyAss | 0 | 27 | 0 | 27 | ||||||||||||||||||||||
| JewbanPenileCrisis | 2 | 26 | X | X | B | X | X | F | X | X | H | X | 1 | 16 | ||||||||||||
| JustAlM(Gator'sFrnd) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||
| JustAndieC(FrigidHole'sGuest) | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| JustAshleyH | 0 | 6 | X | X | X | X | B | 0 | 1 | |||||||||||||||||
| JustBrandon? | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||
| JustDanaN(GockelStumper'sNiece) | 0 | 7 | 0 | 7 | ||||||||||||||||||||||
| JustDIAV | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||
| JustEmily(Pumpkin'sGruest) | 0 | 0 | V | 0 | 0 | |||||||||||||||||||||
| JustJackieF | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||
| JustJamesB(WS4H'sStepSon?) | 0 | 5 | X | 0 | 4 | |||||||||||||||||||||
| JustJason? | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||
| JustKayla((MorgantownWV) | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| JustKelly(SOS'sFriend) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||
| JustKevinH | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||
| JustLucinnaL | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||
| JustMaryJoM | 0 | 8 | X | X | X | B | X | B | X | V | 0 | 0 | ||||||||||||||
| JustMattJ | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||
| JustPatriceR | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| JustRyanR(TheTitsHaveEyesGuest) | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| JustSarah(RyanB) | 0 | 6 | X | X | X | X | V | 0 | 1 | |||||||||||||||||
| JustShawna? | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||
| JustStaceyM | 0 | 5 | X | X | 0 | 3 | ||||||||||||||||||||
| JustValerieW | 0 | 14 | X | X | 0 | 12 | ||||||||||||||||||||
| KaraokeQueen | 0 | 17 | 0 | 17 | ||||||||||||||||||||||
| KeepItSimpleStupid(KISS) | 3 | 76 | R | R | R | R | X | R | R | R | HB | R | X | R | X | RB | 3 | 62 | ||||||||
| Ketchup,Mustard,Onions,Pickles..BLECH! | 0 | 30 | 0 | 30 | ||||||||||||||||||||||
| K'nt-FuWeasel | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||
| LadyGagGag | 1 | 21 | 1 | 21 | ||||||||||||||||||||||
| Lana'sGottaEat | 0 | 21 | A | 0 | 21 | |||||||||||||||||||||
| LIFA | 0 | 25 | 0 | 25 | ||||||||||||||||||||||
| LikeASurgeon | 0 | 21 | 0 | 21 | ||||||||||||||||||||||
| LittlePeterAssholeEater | 0 | 30 | 0 | 30 | ||||||||||||||||||||||
| LockedUpAbroad | 3 | 87 | X | 3 | 86 | |||||||||||||||||||||
| LumberJackOff | 8 | 33 | F | 8 | 32 | |||||||||||||||||||||
| MagnumCumLouder | 0 | 27 | 0 | 27 | ||||||||||||||||||||||
| MathSucks... | 26 | 246 | F | H | X | X | T | S$DF | F | H | T | HB | X | X | X | F | 24 | 232 | ||||||||
| MetawhoricalSunshine | 40 | 164 | H | 39 | 163 | |||||||||||||||||||||
| MicroScrewry | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| Moon | 1 | 2 | 1 | 2 | ||||||||||||||||||||||
| MrRogers | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| MrsG.I. | 0 | 28 | 0 | 28 | ||||||||||||||||||||||
| NipplesToInfinity | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| O4Whore | 9 | 138 | B | X | X | X | X | X | H | 9 | 131 | |||||||||||||||
| Off ToSeeTheWizzer | 0 | 15 | 0 | 15 | ||||||||||||||||||||||
| OnAhead | 17 | 510 | X | X | X | X | X | X | H | 17 | 503 | |||||||||||||||
| Oops!IStainedItAgain | 1 | 12 | X | 1 | 11 | |||||||||||||||||||||
| OrangeIsTheNewSnatch | 1 | 12 | X | X | X | X | 1 | 8 | ||||||||||||||||||
| PeterCock-N-Tail | 0 | 0 | V | 0 | 0 | |||||||||||||||||||||
| PeterPhile | 1 | 83 | X | 1 | 82 | |||||||||||||||||||||
| PickleMaker(The) | 1 | 26 | 1 | 26 | ||||||||||||||||||||||
| PigInHeat | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| PoopThereItIs! | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| PorkTheClown | 12 | 69 | A | 12 | 69 | |||||||||||||||||||||
| ProfessorCowabungaHole | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||
| PumpkinSpicedLatte | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||
| Puppy | 29 | 461 | X | X | X | 29 | 458 | |||||||||||||||||||
| ReadBetweenTheSlime | 0 | 14 | 0 | 14 | ||||||||||||||||||||||
| Rearendee | 0 | 28 | 0 | 28 | ||||||||||||||||||||||
| RectalRoomMate | 46 | 611 | H | R | 45 | 609 | ||||||||||||||||||||
| RectumRider | 0 | 38 | X | 0 | 37 | |||||||||||||||||||||
| Rexine(PittsburgH3) | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| RocksBottom(The) | 0 | 4 | X | X | 0 | 2 | ||||||||||||||||||||
| Rumpledickskin | 0 | 28 | 0 | 28 | ||||||||||||||||||||||
| SausageLottery | 0 | 7 | 0 | 7 | ||||||||||||||||||||||
| ScubaDeuce | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||
| SenatorLarryCraig | 1 | 12 | X | 1 | 11 | |||||||||||||||||||||
| SepticYank | 4 | 110 | H | X | X | 4 | 107 | |||||||||||||||||||
| Sexpak(PittsburgH3) | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| SheepItInTheFamily | 4 | 50 | X | X | 4 | 48 | ||||||||||||||||||||
| ShipWrecktum | 44 | 252 | A | 44 | 252 | |||||||||||||||||||||
| ShitOnMyFace | 0 | 9 | 0 | 9 | ||||||||||||||||||||||
| ShittingBull | 5 | 36 | B | X | X | F | H | H | H | X | X | 5 | 27 | |||||||||||||
| SilenceOfTheClams | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| SignedOnSlit (SOS) | 1 | 16 | X | 1 | 15 | |||||||||||||||||||||
| SisterMichael | 0 | 24 | 0 | 24 | ||||||||||||||||||||||
| SlightlyDissapointingHashNamE | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| SlipperyBeaver | 0 | 24 | 0 | 24 | ||||||||||||||||||||||
| SpreadCheeks | 8 | 152 | X | 8 | 151 | |||||||||||||||||||||
| SprechenSieDouche | 0 | 9 | 0 | 9 | ||||||||||||||||||||||
| SpringRollHole | 0 | 32 | 0 | 32 | ||||||||||||||||||||||
| StickyShutters | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Studmuffin | 0 | 32 | 0 | 32 | ||||||||||||||||||||||
| SuckItUpDaisy | 3 | 30 | X | 3 | 29 | |||||||||||||||||||||
| SundaySchoolStroker | 5 | 24 | X | X | X | RB | H | X | H | X | 3 | 16 | ||||||||||||||
| TaintTickler | 12 | 240 | X | 12 | 239 | |||||||||||||||||||||
| TakesItLikeAChimp | 6 | 46 | X | X | 6 | 44 | ||||||||||||||||||||
| T-Boner(PittsburgH3) | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| TheTitsHaveEyes | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| TightLips | 4 | 57 | 4 | 57 | ||||||||||||||||||||||
| TitsOnDemand | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| Tongue-In-Cheek | 7 | 51 | X | X | 7 | 49 | ||||||||||||||||||||
| Vuegina(PittsburgH3) | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| WayBeyondGay | 0 | 19 | X | 0 | 17 | |||||||||||||||||||||
| WeaponOfAssDestruction(WAD) | 0 | 97 | 0 | 97 | ||||||||||||||||||||||
| Wecko | 0 | 18 | 0 | 18 | ||||||||||||||||||||||
| WetMuscle | 0 | 16 | 0 | 16 | ||||||||||||||||||||||
| Whorenament | 0 | 39 | X | 0 | 38 | |||||||||||||||||||||
| WillSing4Head | 21 | 480 | X | X | 21 | 478 | ||||||||||||||||||||
| WishBoneHer | 3 | 17 | H | X | F | X | X | F | H | FR | F | F | 1 | 7 | ||||||||||||
| WoodyWoodPecker | 0 | 3 | H | X | 0 | 1 | ||||||||||||||||||||
| YeastInfection(CLIT'sFriend) | 0 | 1 | X | V | 0 | 0 | ||||||||||||||||||||
| Attendees→→→→→→→→→→→→→→→→→→→→→ | 19 | 19 | 19 | 16 | 21 | 34 | 9 | 13 | 7 | 13 | 11 | 9 | 15 | 11 | 12 | 14 | 9 | 11 | 13 | 13 | ||||||
Don't see your name here? That means you haven't been to a Jolly Roger
hash prior to the last run equally divisible by 25. If ya wanna get back on this
list, ya gotta come to another Jolly Roger hash. If you're not on the above
list, click on the various run numbers in the left column to find
yourself if not listed here.
$=Hash Cash/OnSex,
A=Appearance, B=/Brainless Award, ,BN=Rec'd
Brainless Award but didn't attend,
F=Front Running Boy, or Babe (FRB), D=Drinks, H=Hare or
Host/Hostess,
0=Observer/Helper, R=RA,
T = beer truck driver,
V=Virgin,
or first timer with the JRH3 including first time attending visiting hashers.
X=Participant,
P Hash
Flash. Those who just make an appearnce (A), do not
get credit for the run, but we do count them towards total number of people
attending. Red = Friday or
Saturday Hash.
Gold = normal Weeknight Hash (Mon-Thu).
Blue = Sunday or Monday Adventure Hash.
Grey -
Out-of-town hashes, like cruises & campouts and recruiting runs that are not
hashes. These events do not count against mismanagement attendance but they do
count for them as extra credit.