Jolly Roger H3
Ginnie Springs Campout Hash IX
Friday, May 20 - Sunday, May 22nd, 2016
As of
1 PM, 5/14/2015
Paid |
Recd Rego Info |
|
|
|
Gender |
Camping Overnight |
|
|||||
Thu 5/14 |
Fri 5/15 |
Sat 5/16 |
Sun 5/17 |
|||||||||
1 | 002 | √ | 2ThighsAndASide | Jolly Roger H3 | Tampa, FL | F | Y | Y | ||||
2 | 026 | √ | AccessAllAreas | Jolly Roger H3 | Tampa, FL | F | Y | Y | ||||
3 | 013 | √ | BananaSplit | Circus H3 | Washington DC | F | Y | Y | Y | |||
4 | 024 | √ | BarebackBankshot | Jax Beach H3 | Jacskonville, FL | F | Y | Y | ||||
5 | 001 | √ | BarebackFlyer | Circus H3 | Sarasota | M | Y | Y | Y | Y | ||
6 | 006 | √ | BenwaBalls | Jolly Roger H3 | Tampa, FL | M | Y | Y | Y | Owes $20 | ||
7 | 029 | √ | BimboOnTheRun | Jolly Roger H3 | Tampa, FL | F | Y | Y | No beer. | |||
8 | 060 | √ | CaptBlowBoat | Jolly Roger H3 | Gainesville, FL | M | Y | Y | ||||
9 | 027 | √ | Chippendale | Other Orlando H3 | Orlando, FL | M | Y | Y | ||||
10 | 032 | √ | ChumRag | Savanna H3 | Savanna, GA | F | Y | Y | Arriving late Fri/early Sat. | |||
11 | 014 | √ | Clitler | Circus H3 | Washington DC | M | Y | Y | Y | |||
12 | 045 | √ | ClockBlocker | Jolly Roger H3 | Tampa, FL | M | Y | Y | ||||
13 | 030 | √ | ConfusedFollies | Jacksonville H3 | Jacksonville, FL | M | Y | Y | Bimbo's son. | |||
14 | 071 | Jolly Roger H3 | Tampa, FL | F | Y | Y | ||||||
15 | 082 | √ | C'ntJungle | Burlington H3 | Ft Meyers, FL | F | Y | Y | ||||
16 | 000 | √ | Dabadoo | Jolly Roger H3 | Tampa, FL | M | Y | Y | Y | GM & Event Planner. | ||
17 | 056 | √ | Daddy'sMeetInTheShower | GATRH3 | Gainesville, FL | M | Y | Y | ||||
18 | 050 | √ | DiaperDasher | Jolly Roger H3 | Tampa, FL | M | Y | Y | ||||
19 | 010 | √ | DogF'rr | Jolly Roger H3 | Tampa, FL | M | Y | Y | Y | Aluminum Wank Host, 10 AM Sat. | ||
20 | 021 | √ | Down&Dirty | Orlando H3 | Orlando, FL | F | Y | Y | Vegetarian | |||
21 | 015 | √ | DrinksTheDykeAway | Jacksonville H3 | Jacksonville, FL | F | Y | Y | ||||
22 | 069 | √ | FieldOfStreams | Jolly Roger H3 | Tampa, FL | M | Y | Y | ||||
23 | 048 | √ | F'ckleUp | Jolly Roger H3 | Tampa, FL | M | Y | Y | ||||
24 | 000 | √ | GayRodeoClown | Jolly Roger H3 | Tampa, FL | F | Y | Y | Y | |||
25 | 060 | √ | Gin Comes Out Yellow | Jacksonville H3 | Jacksonville, FL | M | X | X | ||||
26 | 064 | √ | GoldenFlow | Great Falls H3 | Great Falls, MT/DRIFTER H3 | M | X | X | ||||
27 | 012 | √ | HarilessHoodOrnament | Circus H3 | Sarasota, FL | F | Y | Y | ||||
28 | 041 | HPV | Jolly Roger H3 | Tampa, FL | M | Y | Y | Y | ||||
29 | 058 | √ | HopsOnPops | GATRH3 | Gainesville, FL | F | X | X | ||||
30 | InsaneClownPussy |
Jolly Roger H3 |
Tampa, FL |
M | Y | Y | ||||||
31 | 057 | √ | JacuzziFloozie | Jolly Roger H3 | Tampa, FL | F | Y | Y | ||||
32 | 059 | √ | JeyzeusAaanalGiardiaSitsInPoop | GATRH3 | Gainesville, FL | F | Y | Y | ||||
33 | 076 | √ | JustBill(C) | Wild Card H3 | Ft Lauderdale, FL | M | Y | Y | NoBlowHo's guest. | |||
34 | 081 | √ | JustCher(H) | GATH3 | St Petersburg, FL | F | Y | Y | W/JustKelley(M). | |||
35 | 062 | √ | JustCraig((N) | - |
Gainesville, FL |
M | Y | Y | CaptBlowBoat's guest. | |||
36 | 061 | √ | JustJake(B) | - |
Gainesville, FL |
M | Y | Y | CaptBlowBoat's guest. | |||
37 | 052 | √ | JustJane(W) | St Pete H3 | St Pete, Fl | F | Y | Y | W/LockedUpAbroad | |||
38 | 070 | JustJoshua(B) |
- |
Jacksonville, FL | M | Y | Y | On his own? | ||||
39 | 036 | √ | JustKaitlyn(D) | Jax H3 | Jacksonville, FL | F | Y | Y | T-Lez's guest. | |||
40 | 080 | √ | JustKelley(M) | GATH3 | St Petersburg, FL | M | Y | Y | With JustCher(H). | |||
41 | JustKendrik(C) | Jolly Roger H3 | Tampa, FL | M | Y | Y | Vagabond's guest. Will pay Wed or upon arrival. | |||||
42 | 073 | √ | JustKerri(W) |
Jolly Roger H3 |
Tampa, FL |
F | Y | Y | Whorenment&Monkey's friends | |||
43 | JustKevin(B) | Jolly Roger H3 | Seoul, Korea | M | Y | Y | Vagabond's guest. Will pay Wed or upon arrival. | |||||
44 | 054 | √ | JustMike(T) | Treasure Coast H3 | Stuart, FL | M | Y | Y | On his own? Owes $12, ISF. | |||
45 | 074 | √ | JustScott(S) |
Jolly Roger H3 |
Tampa, FL |
M | Y | Y | Whorenament & Monkey's guest. | |||
46 | 028 | √ | Kiddie | Tampa Bay H3 | Tampa, FL | F | Y | Y | ||||
47 | 063 | √ | KitchenAide | Other Orlando H3 | Cape Canaveral, FL | F | Y | Y | ||||
48 | 007 | √ | KittyLiiter | Jolly Roger H3 | Tampa, FL | M | X | X | ||||
49 | 008 | √ | Lepracock | Jolly Roger H3 | Tampa, FL | M | Y | Y | ||||
50 | 072 | LiquorInTheFrontPokeHerInTheEye | Jolly Roger H3 | Tampa, FL | F | Y | Y | Y | Owes $20.for Fri | |||
51 | 051 | √ | LockedUpAbroad | Jolly Roger H3 | Tampa, FL | M | Y | Y | ||||
52 | 018 | √ | LockJaws | Circus H3 | Sarasota, FL | F | Y | Y | NPH3 hare midnight Fri & Sat. | |||
53 | 020 | √ | ManChowderChaCha | Jolly Roger H3 | Tampa, FL | M | Y | Y | ||||
54 | 047 | MetawhoricalSunshine | Jolly Roger H3 | Tampa, FL | F | Y | Y | |||||
55 | 003 | √ | MissionAssquire | Peach Fuzz H3 | Augusta, GA | F | Y | Y | ||||
56 | 031 | √ | MoneyShot | Carolina Trash H3 | Jacksonville, FL | F | Y | Y | Bimbo's daughter-in-law. No beer. | |||
57 | 037 | √ | MonkeySeeMonkeyPoo | Jolly Roger H3 | Tampa, FL | M | Y | Y | Y | |||
58 | 055 | √ | NiceShoesWannaMenageAFrottage | GATRH3 | Gainesville, FL | F | Y | Y | Y | Formerly JustKat(F) | ||
59 | 075 | √ | NoBlowHo | Wild Card H3 | Fort Lauderdale, FL | F | Y | Y | Bringing mo36' motorhome. | |||
60 | 043 | √ | NoTitsForYou | Jolly Roger H3 | Tampa, FL | M | Y | |||||
61 | 025 | √ | O-4Whore | Jolly Roger H3 | Tampa, FL | F | Y | Y | ||||
62 | 065 | √ | PermissionToMountSir | Okinawa H3 | Tampa, FL | F | Y | Y | Overpaid by $10? | |||
63 | 078 | √ | PinkTaco | GATRH3 | Gainesville, FL | M | Y | Y | ||||
64 | 004 | √ | PlasterBaitHer | Jolly Roger H3 | Tampa, FL | M | Y | Y | Y | |||
65 | 023 | √ | PreTeenSpirit | Jax Beach H3 | Jacksonville, FL | M | Y | Y | ||||
66 | 016 | √ | RangerRalph | Jolly Roger H3 | Tampa, FL | M | Y | Y | Overpaid by $20 for canceling Thu night. | |||
67 | 039 | √ | RectalRoomMate | Jolly Roger H3 | Tampa, FL | M | Y | Y | ||||
68 | 034 | √ | RumpleyForeskin | Key West H3 | Key West, FL | M | Y | Y | ||||
69 | 053 | SexInOldPlaces | Jolly Roger H3 | Tampa, FL | M | Y | Rego check from Jessie (C) | |||||
70 | 040 | √ | SloppyRedWings | Jolly Roger H3 | Tampa, FL | M | Y | Y | ||||
71 | 044 | √ | SmackMyBitchUp | Jolly Roger H3 | Tampa, FL | F | Y | |||||
72 | 017 | √ | SmoothCopulator | Jolly Roger H3 | Tampa, FL | F | Y | Y | No beer. Overpaid by $20 for canceling Thu night. | |||
73 | 019 | √ | SpicyDickSlapper | Circus H3 | Sarasota | M | Y | Y | NPH3 hare midnight Fri & Sat. | |||
74 | 022 | √ | SurvivorOfTheQueerest | Orlando.Bikeo.Psychos | Orlando, FL | M | Y | Y | Vegetarian | |||
75 | 050 | √ | TheseAreTheTitsYou'reLookingFor | Jolly Roger H3 | Tampa, FL | F | Y | Y | ||||
76 | 005 | √ | TheyFloat | Jolly Roger H3 | Tampa, FL | F | Y | Y | Y | |||
77 | 011 | √ | ThumperHumper | Jolly Roger H3 | Tampa, FL | F | Y | Y | Y | Aluminum Wank Hostess, 10 AM Sat. | ||
78 | 066 | √ | TijuanaAnalCockOrgasm(TACO) | Okinawa H3 | Tampa, FL | M | Y | Y | ||||
79 | 042 | √ | Tipless Scissor Cock | Bay 2 Beaches H3 | St Petersburg | M | Y | Y | ||||
80 | 035 | √ | T-Lez | Jax H3 | Jacksonville, FL | M | Y | Y | ||||
81 | 009 | √ | ToyzInTheHood | Jolly Roger H3 | Tampa, FL | F | Y | Y | ||||
82 | 077 | √ | U-DriveI'llF'k | Jolly Roger H3 | Tampa, FL | F | Y | Y | ||||
83 | 046 | √ | UrineTrouble | Jolly Roger H3 | Tampa, FL | F | Y | Y | Y | Owes $20 more for Thu. | ||
84 | Vagabond | Seoul H3 | Seoul, Korea | M | Y | Y | Paying Wed or upon arrival. | |||||
85 | 038 | √ | Whorenament | Jolly Roger H3 | Tampa, FL | F | Y | Y | ||||
86 | 067 | WillSing4Head | Jolly Roger H3 | Tampa, FL | M | Y | Y | No rego form. | ||||
87 | 033 | √ | YourSafetyBrief | Savanna H3 | Savanna, GA | M | Y | Y | Arriving late Fri/early Sat | |||
Totals Hashers → | 46 | 41 | 15 | 85 | 87 | 1 | ||||||
Regos For Sale Below |
||||||||||||
068 | Just Bianca | Contact WillSingForHead at 727-410-6090 if you'd like to buy this rego for $69. |
To get on this list send all the info the rego form at 2015 GS Rego asks for to dab@jollyrogerh3.com and a check or money order, payable to RICHARD GEERS, 7007 Orvicti Ct, Wesley Chapel, FL 33544. Cost is $79 until Apr 30th. The cost goes up to $89 on May 1st, and $99 on May 14th, or if you just show up and pay in person at Ginnie Springs. But you must let us know you're coming so we can add you to the list at the park check in office. Contact Dab for special arrangements for just Fri or just Sat. Add $20 dollars for each additional camping nights before and/or after the specified dates. The hash rego fee is non-refundable, but it is transferable, meaning you can sell it to someone else if you need to cancel.
Male, Female, Unknown