|
WEST CENTRAL
FLORIDA HASH
CALENDAR
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||||||||||||||||||||||||||||||
|
Mar 2026 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 CH3 | 9 | 10 | 11 | 12 | 13 SPH3 | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 SBH3 - FCH3 | ||||||||||||||||||||||||||||||||||||||||||||
| 22 CH3 | 23 | 24 TTH3 | 25 | 26 | 27 SPH3 | 28 | ||||||||||||||||||||||||||||||||||||||||||||
| 29 | 30 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Apr 2026 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 CH3, B2BH3 | 6 | 7 | 8 | 9 | 10 SPH3 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | 13 | 15 | 16 | 17 | 18 | 19 | ||||||||||||||||||||||||||||||||||||||||||||
| 20 CH3 | 21 | 22 | 23 | 24 | 25 SPH3 | 26 | ||||||||||||||||||||||||||||||||||||||||||||
| 27 | 28 | 29 TTH3 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||
|
May 2026 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||||||||||||||||||||||||||||||||
| 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Jun 2026 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||||||||||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||||||||||||||||||||||||||||||||||||||
| 28 | 29 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Jul 2026 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||||||||||||||||||||||||||||||||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||||||||||||||||||||||||||||||||||||||
| 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||||||||||||||||||||||||||||||||
|
Aug 2026 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||||||||||||||||||||||||||||||||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||||||||||||||||||||||||||||||||||||||
| 30 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Sep 2026 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||||||||||||||||||||||||||||||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||||||||||||||||||||||||||||||||||||||||
| 27 | 28 | 29 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||
|
Oct 2026 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||||||||||||||||||||||||||||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||||||||||||||||||||||||||||||||||||
|
Nov 2026 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||||||||||||||||||||||||||||||||||||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||||||||||||||||||||||||||||||||||||
| 29 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Dec 2026 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||||||||||||||||||||||||||||||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||||||||||||||||||||||||||||||||||||||||
| 27 | 28 | 29 | 30 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||
|
Jan 2027 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||||||||||||||||||||||||||||||||
| 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Feb 2027 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||||||||||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||||||||||||||||||||||||||||||||||||||
| 28 | 29 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| More dates coming soon, maybe? | ||||||||||||||||||||||||||||||||||||||||||||||||||
All dates are "tentative". Check each kennel's website for accuracy as the dates near.