|
WEST CENTRAL
FLORIDA HASH
CALENDAR
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||||||||||||||||||||||||||||||
|
Feb 2026 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 B2BH3 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 CH3 | 9 | 10 | 11 | 12 | 13 SPH3 | 14 SBH3, BARFH3 | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||||||||||||||||||||||||||||||||||||||||
| 22 CH3 | 23 | 24 TTH3 | 25 | 26 | 27 SPH3 | 28 | ||||||||||||||||||||||||||||||||||||||||||||
|
Mar 2026 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 B2BH3 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 CH3 | 9 | 10 | 11 | 12 | 13 SPH3 | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||||||||||||||||||||||||||||||||||||||||
| 22 CH3 | 23 | 24 TTH3 | 25 | 26 | 27 | 28 | ||||||||||||||||||||||||||||||||||||||||||||
| 29 | 30 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Apr 2026 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | 13 | 15 | 16 | 17 | 18 | 19 | ||||||||||||||||||||||||||||||||||||||||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||||||||||||||||||||||||||||||||||||||||
| 27 | 28 | 29 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||
| More dates coming soon, mayb? | ||||||||||||||||||||||||||||||||||||||||||||||||||
All dates are "tentative". Check each kennel's website for accuracy as the dates near.