Jolly
Roger H3 Multiples
< Runs
1621 - 1640
>
Click on
the dates below to see what really happened!
Run.Numbers→→→→→→→→→→→ | Current This Chart |
1640 Wed |
1639 Wed |
1638 Wed |
1637 Wed |
1636 Wed |
1635 Wed |
1634 Wed |
1633 Wed |
1632 Wed |
1631 Wed |
1630 Wed |
1629 Wed |
1628 Sat |
1627 Fri |
1626 Thu |
1625 Wed |
1624 Wed |
1623 Tue |
1622 Mon |
1621 Sun |
Previous | ||||||
Name |
Hare | Runs | Last.Hared | Awd |
04/26 2023 |
04/19 2023 |
04/12 2023 |
04/05 2023 |
03/29 2023 |
03/22 2023 |
03/15 2023 |
03/08 2023 |
03/01 2023 |
02/22 2023 |
02/15 2023 |
02/08 2023 |
02/04 2023 |
02/03 2023 |
02/02 2023 |
02/01 2023 |
02/01 2023 |
01/31 2023 |
01/30 2023 |
01/29 2023 |
Hare |
Runs |
||
Locations'→→→→→→→→→→→→→→→→→→→→→→→ |
Sunset Park St Pete Beach |
Publix @ Park & Pinellas Crossings Pinellas, Park, FL, |
Parking lot just E of Mr Dundrbks Tampa |
Publix @ Dale Mabry & Hendrsn Tampa |
Wood-land Park St Pete |
East of 56th by Gaspars Temple Terrace |
Charles B Williams Park Tampa |
McArthrs 4th St & Gandy Ave St Pete |
Yeoman Cask & Lion Dwntwn Tampa |
Pkg Lot Main & 8th Ave Palm Harbor |
Penera Bread MLK & Himes Tampa |
HomeDep Spruce & Dale Mabry Tampa |
Hash Cruise |
Hash Cruise |
Hash Cruise |
Tampa |
Hash Cruise |
Hash Cruise |
Hash Cruise |
Hash Cruise |
||||||||
Attendees→→→→→→→→→→→→→→→→→→→→→→→ | 8 | 11 | 8 | 11 | 19 | 15 | 21 | 19 | 10 | 17 | 14 | 22 | 80 | 80 | 80 | 6 | 80 | 80 | 80 | 80 | ||||||||
2PumpChump | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | |||||||||||||||||
2RungCircus | 11 | 152 | 11/16/2022 | X | X | X | F | X | X | X | F | X | 11 | 145 | ||||||||||||||
AccidentalAnal | 1 | 70 | X | 1 | 69 | |||||||||||||||||||||||
AnalBeadz | 2 | 15 | X | X | X | 0 | 12 | |||||||||||||||||||||
BewilderBeast | 0 | 1 | 1 | |||||||||||||||||||||||||
Bi-N-Bulk | 3 | 41 | 12/28/2022 | X | X | X | P | X | 3 | 37 | ||||||||||||||||||
Bilbo'sDildo | 0 | 29 | X | X | X | X | X | X | X | 0 | 22 | |||||||||||||||||
BitchDon'tKnowShit | 0 | 16 | X | X | X | X | X | X | X | 0 | 9 | |||||||||||||||||
Blo-N-Go | 2 | 85 | 12/14/2019 | R | X | X | R | X | X | X | X | X | 2 | 74 | ||||||||||||||
Bone-A-Lisa | 1 | 37 | 02/29/2020 | X | X | 1 | 35 | |||||||||||||||||||||
Boobilocks | 0 | 43 | X | 0 | 42 | |||||||||||||||||||||||
BovineFromBehind | 2 | 53 | 09/23/2020 | F | F | X | X | X | X | 2 | 47 | |||||||||||||||||
BrandedBootyQueen(BBQ) | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | |||||||||||||||||
BumChum | 2 | 19 | 03/16/2022 | FB | F | F | X | F | 2 | 14 | ||||||||||||||||||
ButtJuicer | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | |||||||||||||||||
CampingGaz | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | |||||||||||||||||
CannabisLickedHer | 3 | 38 | 02/03/2023 | X | X | X | X | H | X | X | X | X | X | 2 | 28 | |||||||||||||
Can'tFindPussyInA-HayStack | 4 | 21 | 11/03/2021 | H | F | F | F | F | FB | X | 3 | 15 | ||||||||||||||||
CardiacErectus | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | |||||||||||||||||
Chaptized | 15 | 181 | X | X | X | X | X | X | X | 15 | 174 | |||||||||||||||||
Cockaleeki | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
CopLostInTree(CLIT) | 0 | 8 | X | 0 | 7 | |||||||||||||||||||||||
CumsSporatically (MeganML) | 2 | 16 | 01/13/2021 | X | 2 | 15 | ||||||||||||||||||||||
CumUnAllVaJJ | 1 | 96 | X | X | X | X | X | X | X | 1 | 89 | |||||||||||||||||
Dab | 192 | 1566 | 01/29/2023 | S$D | S$D | S$D | S$D | S$D | S$D | S$D | S$D | S$D | S$D | X | X | X | X | X | X | H | 191 | 1549 | ||||||
DarkHelmet | 10 | 220 | 09/30/2020 | X | X | X | X | X | X | X | X | R | 10 | 211 | ||||||||||||||
DildoShaggins | 0 | 8 | F | P | X | 0 | 5 | |||||||||||||||||||||
DirtyGerbil | 0 | 2 | X | V | 0 | 1 | ||||||||||||||||||||||
DisASSterKitchen | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | |||||||||||||||||
DoctorShizer(RH3) | 1 | 17 | X | 1 | 16 | |||||||||||||||||||||||
DrPussy | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | |||||||||||||||||
EzRideHer | 1 | 17 | X | H | X | X | X | X | X | 0 | 0 | |||||||||||||||||
FartConnor | 1 | 96 | X | X | X | X | X | X | X | 0 | 9 | |||||||||||||||||
FatBastard | 1 | 33 | R | X | X | X | X | X | X | 1 | 89 | |||||||||||||||||
FeelsUpScreams | 1 | 57 | X | X | X | H | X | X | X | 1 | 26 | |||||||||||||||||
FlourPowerSplooge | 0 | 2 | X | 0 | 1 | |||||||||||||||||||||||
FluffBoy | 0 | 7 | X | X | X | X | X | X | V | 1 | 57 | |||||||||||||||||
FreeWilly | 1 | 51 | H | X | X | X | 0 | 47 | ||||||||||||||||||||
FrigidHole | 0 | 36 | X | X | X | X | X | X | X | 0 | 29 | |||||||||||||||||
G.I. | 0 | 37 | X | X | X | H | X | X | X | 0 | 30 | |||||||||||||||||
GagMeAgain | 1 | 51 | X | X | X | X | X | X | X | 1 | 44 | |||||||||||||||||
Gator8MyPenis | 15 | 139 | R | 15 | 138 | |||||||||||||||||||||||
GayRodeoClown | 115 | 660 | 02/03/2023 | X | H | X | H | X | X | X | 113 | 653 | ||||||||||||||||
GockelStumper | 4 | 64 | 02/02/2023 | X | X | H | X | X | X | X | 4 | 57 | ||||||||||||||||
GrittyKitty | 6 | 141 | 06/15/2022 | 6 | 141 | |||||||||||||||||||||||
GunRack | 0 | 39 | 01/30/2023 | X | X | X | X | X | H | X | 0 | 32 | ||||||||||||||||
Halley'sComet | 0 | 47 | X | X | X | X | X | X | X | 0 | 40 | |||||||||||||||||
Hazukashii | 48 | 192 | 03/29/2023 | X | X | H | R | H | X | HS$D | 45 | 185 | ||||||||||||||||
HeadPlantVaJJ | 48 | 795 | 12/21/2022 | P | X | P | P | 48 | 791 | |||||||||||||||||||
HelenSmeller | 0 | 69 | X | X | X | H | X | X | X | 0 | 62 | |||||||||||||||||
HeWhoC'ntBeNamed(MorgantownWV) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
HotLips | 1 | 99 | X | X | X | X | X | X | X | 1 | 92 | |||||||||||||||||
HRCuff-N-Stuff | 0 | 16 | X | X | X | X | X | X | X | 0 | 9 | |||||||||||||||||
HowIMetMyBrother | 0 | 22 | X | X | X | X | X | X | X | 0 | 15 | |||||||||||||||||
IndianaBones&TheTempleOfPoon | 2 | 61 | 01/30/2023 | X | X | X | X | X | H | X | 1 | 54 | ||||||||||||||||
Inflate-A-Date | 0 | 62 | X | X | X | X | X | R | X | 0 | 55 | |||||||||||||||||
InHerC'ntinentalMissle | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | |||||||||||||||||
InkyDinky(EdmontonH3) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
IPeeDeadPeople | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | |||||||||||||||||
IchBinZuSexy | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | |||||||||||||||||
IvannaHairyButtchug | 2 | 61 | 01/30/2023 | X | X | X | X | X | H | X | 0 | 54 | ||||||||||||||||
JaneFondleMyAss | 0 | 34 | X | X | X | X | X | X | X | 0 | 27 | |||||||||||||||||
JewbanPenileCrisis | 3 | 31 | 09/14/2022 | HB | X | X | X | X | 2 | 26 | ||||||||||||||||||
JustAndieC(FrigidHole'sGuest) | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | |||||||||||||||||
JustAshleyH | 0 | 16 | X | A | X | X | X | X | X | X | X | X | X | 0 | 6 | |||||||||||||
JustDanaN(GockelStumper'sNiece) | 0 | 14 | X | X | X | X | X | X | X | 0 | 7 | |||||||||||||||||
JustEricR | 0 | 8 | X | X | X | X | X | X | X | 0 | 1 | |||||||||||||||||
JustGale(SpreadCheeks'wench) | 0 | 0 | A | O | 0 | 0 | ||||||||||||||||||||||
JustJenniferR | 0 | 8 | X | X | X | X | X | X | X | 0 | 1 | |||||||||||||||||
JustKatrinaR | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
JustKayla((MorgantownWV) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
JustLeighAnneM | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
JustMaryJoM | 0 | 9 | 10 | X | 0 | 8 | ||||||||||||||||||||||
JustPatriceR | 0 | 2 | X | 0 | 0 | |||||||||||||||||||||||
JustRyanR(TheTitsHaveEyesGuest) | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | |||||||||||||||||
KangerOops | 0 | 4 | 5 | X | 0 | 3 | ||||||||||||||||||||||
KaraokeQueen | 0 | 24 | X | X | X | X | X | X | X | 0 | 17 | |||||||||||||||||
KeepItSimpleStupid(KISS) | 4 | 83 | 03/15/2015 | RB | RB | RF | H | B | X | RB | R | R | 3 | 76 | ||||||||||||||
Ketchup,Mustard,Onions,Pickles..BLECH! | 0 | 37 | X | X | X | X | X | X | X | 0 | 30 | |||||||||||||||||
LadyGagGag | 1 | 21 | 11/25/2020 | X | X | X | X | X | X | X | 1 | 21 | ||||||||||||||||
LIFA | 0 | 32 | X | X | X | X | X | X | X | 0 | 25 | |||||||||||||||||
LikeASurgeon | 0 | 28 | X | X | X | X | X | X | X | 0 | 21 | |||||||||||||||||
LittlePeterAssholeEater | 0 | 37 | X | X | X | X | X | X | X | 0 | 30 | |||||||||||||||||
LockedUpAbroad | 3 | 90 | 08/18/2021 | X | F | X | 3 | 87 | ||||||||||||||||||||
MagnumCumLouder | 0 | 34 | X | X | X | X | X | X | X | 0 | 27 | |||||||||||||||||
MathSucks... | 32 | 259 | 04/05/2023 | F | H | X | H | H | S$D | H | H | X | X | H | X | X | 26 | 246 | ||||||||||
MetawhoricalSunshine | 40 | 165 | 12/07/2022 | A | R | 40 | 164 | |||||||||||||||||||||
MicroScrewry | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | |||||||||||||||||
Moon | 1 | 3 | X | H | 1 | 2 | ||||||||||||||||||||||
MrRogers | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | |||||||||||||||||
MrsG.I. | 0 | 35 | X | X | X | X | X | X | X | 0 | 28 | |||||||||||||||||
NipplesToInfinity | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | |||||||||||||||||
O4Whore | 10 | 147 | 03/29/2023 | H | X | X | X | X | X | X | X | X | 9 | 138 | ||||||||||||||
Off ToSeeTheWizzer | 0 | 22 | X | X | X | X | X | X | X | 0 | 15 | |||||||||||||||||
OnAhead | 19 | 515 | 08/31/2022 | X | X | HB | X | F | 17 | 510 | ||||||||||||||||||
OrangeIsTheNewSnatch | 1 | 18 | 09/29/2021 | X | X | X | X | X | X | 1 | 12 | |||||||||||||||||
Pandmonium | 0 | 0 | A | 0 | 0 | |||||||||||||||||||||||
Pervaratti | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
PickleMaker(The) | 1 | 33 | X | X | X | X | X | X | X | 1 | 26 | |||||||||||||||||
PigInHeat | 1 | 7 | X | H | X | X | X | X | V | 0 | 0 | |||||||||||||||||
PoopThereItIs! | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | |||||||||||||||||
Puppy | 29 | 463 | 12/22/2021 | X | X | 29 | 461 | |||||||||||||||||||||
ReadBetweenTheSlime | 1 | 14 | X | X | X | H | X | X | X | 0 | 14 | |||||||||||||||||
Rearendee | 0 | 35 | X | X | X | X | X | X | X | 0 | 28 | |||||||||||||||||
RectalRoomMate | 47 | 611 | 02/02/2023 | X | X | R | X | H | X | X | 46 | 611 | ||||||||||||||||
Rexine(PittsburgH3) | 1 | 2 | X | VH | 0 | 0 | ||||||||||||||||||||||
RocksBottom(The) | 0 | 7 | X | X | X | 0 | 4 | |||||||||||||||||||||
Rumpledickskin | 0 | 35 | X | X | X | X | X | X | X | 0 | 28 | |||||||||||||||||
SaigonSally | 3 | 83 | X | 3 | 82 | |||||||||||||||||||||||
SausageLottery | 0 | 14 | X | X | X | X | X | X | X | 0 | 7 | |||||||||||||||||
Sexpak(PittsburgH3) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
ShitOnMyFace | 0 | 16 | X | X | X | X | X | X | X | 0 | 9 | |||||||||||||||||
ShittingBull | 10 | 46 | 04/05/2023 | H | X | H | X | X | X | X | X | X | X | 5 | 36 | |||||||||||||
SilenceOfTheClams | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | |||||||||||||||||
SisterMichael | 0 | 31 | X | X | X | X | X | X | X | 0 | 24 | |||||||||||||||||
SlightlyDissapointingHashNamE | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | |||||||||||||||||
SlipperyBeaver | 0 | 31 | X | X | X | X | X | X | X | 0 | 24 | |||||||||||||||||
SpreadCheeks | 8 | 153 | X | X | A | 8 | 152 | |||||||||||||||||||||
SpringRollHole | 0 | 39 | X | X | X | X | X | X | X | 0 | 32 | |||||||||||||||||
SoggieLockDocking | 0 | 2 | X | V | 0 | 0 | ||||||||||||||||||||||
Studmuffin | 0 | 39 | X | X | X | R | X | H | X | 0 | 32 | |||||||||||||||||
SundaySchoolStroker | 5 | 32 | 04/26/2023 | H | X | X | X | X | X | X | X | 5 | 24 | |||||||||||||||
SwingingBallbuster | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
TakesItLikeAChimp | 6 | 48 | 02/16/2022 | X | X | 6 | 46 | |||||||||||||||||||||
TamponPuller | 0 | 4 | 5 | X | 0 | 3 | ||||||||||||||||||||||
T-Boner(PittsburgH3) | 1 | 2 | X | V | 0 | 0 | ||||||||||||||||||||||
TheTitsHaveEyes | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | |||||||||||||||||
ThirdManIn | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
TightLips | 4 | 64 | X | X | H | X | X | X | X | 4 | 57 | |||||||||||||||||
TitsOnDemand | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | |||||||||||||||||
U-DriveI'llF*ck | 21 | 195 | 05/12/2018 | X | A | 21 | 194 | |||||||||||||||||||||
Vuegina(PittsburgH3) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||
WeaponOfAssDestruction(WAD) | 0 | 105 | X | X | X | X | X | H | X | X | 0 | 97 | ||||||||||||||||
Wecko | 0 | 25 | X | X | X | X | X | X | X | 0 | 18 | |||||||||||||||||
WetMuscle | 0 | 23 | X | X | X | X | X | X | X | 0 | 16 | |||||||||||||||||
WhoreShack... | 0 | 2 | X | 0 | 1 | |||||||||||||||||||||||
WishBoneHer | 3 | 20 | X | X | F | X | 3 | 17 | ||||||||||||||||||||
Attendees→→→→→→→→→→→→→→→→→→→→→ | 8 | 11 | 8 | 11 | 19 | 15 | 21 | 19 | 10 | 17 | 14 | 22 | 80 | 80 | 80 | 6 | 80 | 80 | 80 | 80 |
Don't see your name here? That means you haven't been to a Jolly Roger
hash prior to the last run equally divisible by 25. If ya wanna get back on this
list, ya gotta come to another Jolly Roger hash. If you're not on the above
list, click on the various run numbers in the left column to find
yourself if not listed here.
$=Hash Cash/OnSex,
A=Appearance, B=/Brainless Award, ,BN=Rec'd
Brainless Award but didn't attend,
F=Front Running Boy, or Babe (FRB), D=Drinks, H=Hare or
Host/Hostess,
0=Observer/Helper, R=RA,
T = beer truck driver,
V=Virgin,
or first timer with the JRH3 including first time attending visiting hashers.
X=Participant,
P Hash
Flash. Those who just make an appearnce (A), do not
get credit for the run, but we do count them towards total number of people
attending. Red = Friday or
Saturday Hash.
Gold = normal Weeknight Hash (Mon-Thu).
Blue = Sunday or Monday Adventure Hash.
Grey -
Out-of-town hashes, like cruises & campouts and recruiting runs that are not
hashes. These events do not count against mismanagement attendance but they do
count for them as extra credit.