Click on the dates below to see what really happened.
|
Run Number
|
Current |
Up Coming Fivers, Teners & Double Digits |
Thu 750 |
Hash Cruise |
Fri 744 |
Wed 743 |
Fri 742 |
Wed 741 |
Sat 740 |
Wed 739 |
Fri 738 |
Wed 737 |
Sat 736 |
Wed 735 |
Sun 734 |
Wed 733 |
Sun 732 |
Wed 731 |
Fri 730 |
Wed 729 |
Sat 728 |
Wed 727 |
Fri 726 |
Previous |
||||||
|
Wed 749 |
Tue 748 |
Mon 747 |
Sun 746 |
Sat 745 |
||||||||||||||||||||||||||
|
Name |
Hare |
Run |
Jan 19 12 |
Jan 18 12 |
Jan 17 12 |
Jan 16 12 |
Jan 15 12 |
Jan 14 12 |
Jan 13 12 |
Jan 11 12 |
Jan 06 12 |
Jan 04 12 |
Dec 31 11 |
Dec 28 11 |
Dec 23 11 |
Dec 21 11 |
Dec 17 11 |
Dec 14 11 |
Dec 11 11 |
Dec 07 11 |
Dec 04 11 |
Nov 30 11 |
Nov 25 11 |
Nov 23 11 |
Nov 19 11 |
Nov 16 11 |
Nov 11 11 |
Hare |
Runs |
|
| Attendees-----------------|||--> | 54 | 64 | 63 | 63 | 64 | 64 | 70 | 40 | 27 | 29 | 22 | 35 | 47 | 44 | 17 | 40 | 13 | 28 | 18 | 39 | 25 | 36 | 19 | 35 | 24 | |||||
| AccessAllAreas | 4 | 58 | X | X | X | F | F | X | X | X | X | F | X | H | F | F | F | X | H | 2 | 42 | |||||||||
| AccidentalAnal | 1 | 59 | 60 | X | X | X | X | X | X | 1 | 53 | |||||||||||||||||||
| AlwaysTheBull | 1 | 120 | - | X | X | X | X | X | X | X | X | X | X | X | X | 1 | 108 | |||||||||||||
| Asscapade | 0 | 17 | X | A | 0 | 16 | ||||||||||||||||||||||||
| Avalanche | 0 | 5 | X | X | X | X | V | 0 | 0 | |||||||||||||||||||||
| AutoErotica | 2 | 34 | 35 | X | A | H | X | X | 1 | 30 | ||||||||||||||||||||
| BackInTheDay | 0 | 9 | *10 | 0 | 9 | |||||||||||||||||||||||||
| Banana | 0 | 4 | 5 | F | X | X | 0 | 1 | ||||||||||||||||||||||
| BangForYourBuck | 0 | 13 | X | 0 | 12 | |||||||||||||||||||||||||
| Bed&BucFest | 13 | 214 | 215 | X | X | X | X | A | X | X | A | X | H | X | 12 | 205 | ||||||||||||||
| BigFoosyBalls | 0 | 3 | X | X | V | 0 | 0 | |||||||||||||||||||||||
| BimboOnTheRun | 2 | 33 | - | X | 2 | 32 | ||||||||||||||||||||||||
| BlackCockDown | 1 | 17 | - | X | X | X | 1 | 14 | ||||||||||||||||||||||
| Bones | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
| BooBoo | 0 | 4 | 5 | X | 0 | 3 | ||||||||||||||||||||||||
| CabooseIsLoose | 0 | 17 | X | X | X | X | X | X | 0 | 11 | ||||||||||||||||||||
| CamelJockey | 0 | 6 | X | 0 | 5 | |||||||||||||||||||||||||
| CandyWrapper | 0 | 21 | 22 | X | X | 0 | 19 | |||||||||||||||||||||||
| Can'tTouchThis | 0 | 5 | X | 0 | 4 | |||||||||||||||||||||||||
| CasualFriday | 57 | 305 | X | X | X | X | X | X | 57 | 299 | ||||||||||||||||||||
| Chaptized | 15 | 110 | 111 | X | X | X | X | X | X | X | 15 | 103 | ||||||||||||||||||
| ChewOutMyHole | 0 | 3 | X | X | V | 0 | 0 | |||||||||||||||||||||||
| ChickenPotGuy | 0 | 3 | FB | X | V | 0 | 0 | |||||||||||||||||||||||
| ChoiceOfANewPenetration | 4 | 65 | 66 | X | X | A | X | A | F | X | A | X | X | X | A | 4 | 57 | |||||||||||||
| ClapOfTheYap | 0 | 10 | 11 | X | X | X | X | X | 0 | 5 | ||||||||||||||||||||
| CockWhistler | 0 | 6 | X | X | X | X | X | V | 0 | 0 | ||||||||||||||||||||
| CooChiPooThaiCheese | 0 | 5 | - | X | 0 | 4 | ||||||||||||||||||||||||
| CouldYouGetThisOutForMe | 0 | 6 | X | X | X | X | X | V | 0 | 0 | ||||||||||||||||||||
| 2 | 58 | - | X | X | X | H | 1 | 54 | ||||||||||||||||||||||
| CreamyCumCake | 0 | 86 | - | X | X | X | X | X | X | F | F | F | X | X | X | X | F | 0 | 72 | |||||||||||
| CumUnAllVagina | 1 | 27 | X | X | X | X | X | X | X | 1 | 20 | |||||||||||||||||||
| CuntTheGrass | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
| Dabadoo (Founder & GM) | 115 | 718 | - | X | X | X | X | X | H | F | X | H | B | X | X | X | H | X | X | X | X | X | X | X | X | X | X | X | 112 | 693 |
| DancingWithSeaman | 0 | 10 | *10 | X | 0 | 9 | ||||||||||||||||||||||||
| Deboner | 1 | 41 | X | X | 1 | 39 | ||||||||||||||||||||||||
| DiaperDasher | 4 | 54 | 55 | X | F | X | X | X | X | X | 4 | 47 | ||||||||||||||||||
| Dick Whisperer | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
| DogF*cker | 1 | 12 | X | 1 | 11 | |||||||||||||||||||||||||
| DosCumAlot | 0 | 17 | X | X | X | X | X | X | 0 | 11 | ||||||||||||||||||||
| DudeThatGuy | 0 | 16 | X | X | X | X | X | X | 0 | 10 | ||||||||||||||||||||
| EntergizeHerBunny | 0 | 10 | *10 | X | X | X | X | X | X | 0 | 4 | |||||||||||||||||||
| FartConnor | 1 | 26 | *25 | X | X | X | X | X | X | X | 1 | 20 | ||||||||||||||||||
| FatDykeF*cker | 0 | 3 | X | X | V | 0 | 0 | |||||||||||||||||||||||
| FeelsUpScreams | 0 | 13 | X | X | X | X | X | X | X | 0 | 6 | |||||||||||||||||||
| Fluff4F*ck | 0 | 8 | A | |||||||||||||||||||||||||||
| F*ckleUp | 19 | 138 | - | F | X | R | X | R | X | A | X | F | X | B | R | H | X | R | X | X | X | X | X | X | R | H | 17 | 121 | ||
| Gator8MyPenis | 12 | 116 | R | F | F | X | X | X | 12 | 110 | ||||||||||||||||||||
| GauchMeOnThePeriodicTable(Gaucho) | 0 | 7 | X | X | X | X | X | X | 0 | 1 | ||||||||||||||||||||
| GayPole | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
| GayRodeoClown | 82 | 436 | - | X | X | X | X | H | X | H | A | X | X | X | X | X | X | X | X | 80 | 421 | |||||||||
| GingerLikesEmThicker | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | |||||||||||||||||||
| G.I. | 0 | 6 | X | X | X | X | X | V | 1 | 0 | ||||||||||||||||||||
| GoatF*cker | 0 | 23 | X | X | X | X | X | X | 0 | 17 | ||||||||||||||||||||
| GockelStumper | 2 | 14 | 15 | X | X | X | X | X | X | X | 1 | 7 | ||||||||||||||||||
| GoesDownEasy | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
| GooLiteSpecial | 8 | 185 | - | X | X | X | X | X | X | X | 8 | 179 | ||||||||||||||||||
| GrittyKitty | 3 | 83 | - | X | X | X | X | X | X | X | 3 | 76 | ||||||||||||||||||
| HairlessHoodOrnament | 0 | 2 | X | V | 0 | 0 | ||||||||||||||||||||||||
| Halley'sComet | 0 | 25 | *25 | X | X | X | X | X | 0 | 20 | ||||||||||||||||||||
| HandsSolo | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
| HeadPlantVagina | 10 | 226 | - | X | X | X | X | X | X | X | X | X | H | X | X | X | X | X | X | X | X | X | X | X | X | X | 9 | 203 | ||
| HotCarl | 0 | 29 | 30 | X | X | X | A | 0 | 26 | |||||||||||||||||||||
| HotLips | 1 | 37 | X | X | X | X | X | X | X | 1 | 30 | |||||||||||||||||||
| IBeSmart | 3 | 249 | *250 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 3 | 235 | |||||||||||
| IceBitch | 0 | 5 | X | X | X | X | V | 0 | 0 | |||||||||||||||||||||
| IndaLinda | 2 | 56 | - | X | X | X | X | X | X | X | X | F | X | X | X | X | X | X | H | X | X | X | X | X | X | 1 | 34 | |||
| InflateADate | 0 | 18 | X | X | X | X | X | X | 0 | 12 | ||||||||||||||||||||
| JizzHands | 0 | 13 | X | X | X | X | X | X | X | 0 | 6 | |||||||||||||||||||
| JustAJ | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
| JustAlison(Myers) | 0 | 4 | 5 | X | F | X | 0 | 1 | ||||||||||||||||||||||
| JustAlyson(Kristie) | 0 | 2 | X | 0 | 1 | |||||||||||||||||||||||||
| JustAndrea(Menendez) | 1 | 3 | HB | X | V | 0 | 0 | |||||||||||||||||||||||
| JustAnnie(Leitch) | 0 | 2 | X | 0 | 1 | |||||||||||||||||||||||||
| JustArielle(Smith) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
| JustArian(Mihalkl....) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
| JustCarrie(Scott) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
| JustCassie(Milne) | 0 | 4 | 5 | X | 0 | 3 | ||||||||||||||||||||||||
| JustCharles(Lall) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
| JustChenani(Edwards) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
| JustCraig(Hoagland) | 0 | 2 | X | 0 | 1 | |||||||||||||||||||||||||
| JustDevika(Saran) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
| JustDerrin(Shriner) | 0 | 12 | - | X | X | X | X | 0 | 8 | |||||||||||||||||||||
| JustDidIt | 0 | 1 | VB | 0 | 0 | |||||||||||||||||||||||||
| JustDoIt | 0 | 1 | VB | 0 | 0 | |||||||||||||||||||||||||
| JustElizabeth? | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
| JustEric(Bogart) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
| JustEthyl(Abarquez) | 0 | 12 | X | X | X | X | X | 0 | 7 | |||||||||||||||||||||
| JustHeather(ShittyName'sMom) | 0 | 2 | X | V | 0 | 0 | ||||||||||||||||||||||||
| JustIsh(Saran) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
| JustJanna(Gudat) | 0 | 5 | A | 0 | 5 | |||||||||||||||||||||||||
| JustJeremy(Kelly) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
| JustJoline(Shriner) | 0 | 8 | - | X | X | X | X | X | 0 | 3 | ||||||||||||||||||||
| JustJoy(Bogert) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
| JustKaz | 0 | 33 | X | X | 0 | 31 | ||||||||||||||||||||||||
| JustKevin(Garrett) | 0 | 3 | X | X | V | 0 | 0 | |||||||||||||||||||||||
| JustLaid-Z | 0 | 80 | X | X | X | X | X | X | 0 | 74 | ||||||||||||||||||||
| JustLori(Brown) | 0 | 2 | X | 0 | 1 | |||||||||||||||||||||||||
| JustMaura(McCallister) | 0 | 2 | X | V | 0 | 0 | ||||||||||||||||||||||||
| JustNicolasDovellos | 0 | 0 | O | 0 | 0 | |||||||||||||||||||||||||
| JustPaula(Baxley) | 0 | 3 | X | X | V | 0 | 0 | |||||||||||||||||||||||
| JustPamS | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
| JustPenny(????) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
| JustRadhika(Vittal) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
| JustRaju(Venkataramha) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
| JustRickSmith | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
| JustRory(Menendez) | 1 | 3 | HB | X | V | 0 | 0 | |||||||||||||||||||||||
| JustRusselBelshe (GRC) | 0 | 4 | 5 | X | 0 | 3 | ||||||||||||||||||||||||
| JustSarah(Hoagland) | 0 | 4 | 5 | X | 0 | 3 | ||||||||||||||||||||||||
| JustTony(from Chicago) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
| JustTyler(Varn) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
| JizzHands | 0 | 13 | X | X | X | X | X | X | X | 0 | 6 | |||||||||||||||||||
| KittyLitter | 47 | 346 | - | X | X | X | X | X | X | X | X | X | X | X | X | X | FS | 47 | 332 | |||||||||||
| KooKoo4Cocks | 0 | 6 | X | X | X | X | X | V | 0 | 0 | ||||||||||||||||||||
| Lepracock | 6 | 141 | - | X | X | X | X | X | X | X | X | X | X | X | X | 6 | 129 | |||||||||||||
| LesboInLimbo | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | |||||||||||||||||||
| LikeHoleAh | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
| Likes2Watch | 1 | 105 | A | X | 1 | 104 | ||||||||||||||||||||||||
| LiquorInTheFrontPokeHerTheEye | 2 | 21 | 22 | X | X | X | X | X | X | X | 2 | 14 | ||||||||||||||||||
| LockJaws | 0 | 5 | X | 0 | 4 | |||||||||||||||||||||||||
| LostMyBalls | 12 | 65 | 66 | A | 12 | 65 | ||||||||||||||||||||||||
| LuckyPierre | 0 | 2 | X | VF | 0 | 0 | ||||||||||||||||||||||||
| MathSucksLetsF*ck | 7 | 116 | - | X | X | X | X | X | X | X | 7 | 109 | ||||||||||||||||||
| MetawhoricalSunshine | 5 | 38 | - | X | X | X | X | X | X | H | X | X | H | H | 3 | 28 | ||||||||||||||
| Milf&Cookies | 0 | 0 | A | 0 | 0 | |||||||||||||||||||||||||
| MiniMagnum | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
| MomIsSheDoingItRight | 0 | 6 | X | X | X | X | X | V | 0 | 0 | ||||||||||||||||||||
| MommyDeepest | 0 | 35 | - | X | X | X | X | X | X | 0 | 29 | |||||||||||||||||||
| MonkeySeeMonkeyPoo | 1 | 22 | - | X | X | X | H | X | X | 0 | 16 | |||||||||||||||||||
| MoreSex | 11 | 198 | X | H | 10 | 196 | ||||||||||||||||||||||||
| MorningWood | 6 | 59 | 60 | X | S | X | H | FS | XS | 5 | 53 | |||||||||||||||||||
| MotherLoad | 1 | 90 | - | X | X | X | X | X | X | X | X | X | X | X | X | A | X | X | 1 | 76 | ||||||||||
| MouthFullOfBush | 1 | 27 | - | X | X | X | X | A | X | 1 | 22 | |||||||||||||||||||
| Mrs G.I. | 0 | 6 | X | X | X | X | X | X | 0 | 0 | ||||||||||||||||||||
| MuffDiver | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | |||||||||||||||||||
| MustBangSally | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
| NautiCallGirl | 3 | 89 | X | X | F | F | X | X | X | 3 | 82 | |||||||||||||||||||
| OnAhead | 9 | 281 | - | A | X | X | X | X | X | X | X | X | X | X | X | X | X | 9 | 267 | |||||||||||
| Oxymoron | 3 | 44 | A | 3 | 44 | |||||||||||||||||||||||||
| PeckerHead | 0 | 7 | X | X | X | X | X | X | X | 0 | 0 | |||||||||||||||||||
| PissyBooHoo | 0 | 0 | V | 0 | 0 | |||||||||||||||||||||||||
| PixleDick | 0 | 4 | 5 | X | 0 | 3 | ||||||||||||||||||||||||
| PleasureChest | 0 | 48 | A | 0 | 48 | |||||||||||||||||||||||||
| PlatinumWet(ByTheGallon) | 0 | 11 | *10 | X | X | X | X | X | X | 0 | 5 | |||||||||||||||||||
| PoopyPimplePopper | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
| PornBoner | 0 | 7 | X | 0 | 6 | |||||||||||||||||||||||||
| PrincessLay-Ya (NOH3) | 0 | 9 | *10 | X | 0 | 8 | ||||||||||||||||||||||||
| PublicTransportation | 0 | 2 | X | 0 | 1 | |||||||||||||||||||||||||
| Puppy | 5 | 111 | - | X | X | X | X | F | X | X | A | X | X | X | 5 | 101 | ||||||||||||||
| PussyPropulsion (PP) | 0 | 49 | *50 | X | X | X | A | X | A | 0 | 45 | |||||||||||||||||||
| PythagoreanSemen | 1 | 20 | - | X | X | X | X | X | H | X | B | X | X | X | 0 | 10 | ||||||||||||||
| QueefLatifah | 0 | 21 | 22 | X | X | X | X | X | X | X | X | 0 | 13 | |||||||||||||||||
| RapedBARat | 1 | 32 | 33 | A | F | X | 1 | 30 | ||||||||||||||||||||||
| Rash4Dayz | 8 | 71 | - | X | A | 8 | 70 | |||||||||||||||||||||||
| RectalRoomMate | 19 | 204 | 205 | X | S | S | S | S | S | S | X | S | X | S | X | S | H | S | S | X | 18 | 187 | ||||||||
| RedneckCenterfold | 0 | 6 | X | X | X | X | X | V | 0 | 0 | ||||||||||||||||||||
| ReturnsToTheWomb | 0 | 6 | X | X | X | X | X | X | 0 | 0 | ||||||||||||||||||||
| Rhotan | 3 | 18 | X | 3 | 17 | |||||||||||||||||||||||||
| RustyPipes | 1 | 49 | *50 | F | F | X | X | B | X | X | X | X | X | 1 | 39 | |||||||||||||||
| S&M-Ken | 8 | 120 | - | X | X | X | HB | 7 | 116 | |||||||||||||||||||||
| SafetyScissorFister | 0 | 4 | 5 | X | X | 0 | 2 | |||||||||||||||||||||||
| SemperBi | 7 | 95 | A | 7 | 95 | |||||||||||||||||||||||||
| Shave&A*Butt F*ck | 0 | 6 | X | X | X | X | X | V | 0 | 0 | ||||||||||||||||||||
| ShipWrecktum | 32 | 162 | - | R | X | X | R | X | R | X | R | X | X | H | H | R | R | S | X | X | X | BR | 30 | 144 | ||||||
| ShitTalker | 3 | 44 | 45 | X | X | H | X | X | X | X | X | 2 | 36 | |||||||||||||||||
| ShittyBrotherF*cker | 0 | 6 | X | X | X | X | X | V | 0 | 0 | ||||||||||||||||||||
| ShittyName | 12 | 72 | - | H | R | R | A | RS | X | H | X | FB R |
A | HB | R | H | X | X | X | X | 8 | 57 | ||||||||
| ShitzAhoy | 1 | 94 | 95 | X | H | 0 | 92 | |||||||||||||||||||||||
| SLFish | 2 | 75 | X | 2 | 74 | |||||||||||||||||||||||||
| SlickerThanSnotOnADoorKnob | 1 | 18 | X | X | X | 1 | 15 | |||||||||||||||||||||||
| Soju Sonata (In A Minor) | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
| SpicyDickSlapper | 7 | 75 | 75 | X | X | X | 7 | 72 | ||||||||||||||||||||||
| SpreadCheeks | 4 | 43 | 44 | F | F | X | H | 4 | 39 | |||||||||||||||||||||
| SwallowsSmallLoads | 0 | 5 | X | X | X | X | V | 0 | 0 | |||||||||||||||||||||
| SweedyGonzales | 1 | 20 | X | 1 | 19 | |||||||||||||||||||||||||
| Sweet-I-Da-Ho | 2 | 42 | X | X | X | X | X | 2 | 37 | |||||||||||||||||||||
| TagMyJuicyTarget | 0 | 29 | 30 | X | X | 0 | 27 | |||||||||||||||||||||||
| TaintTickler | 6 | 173 | - | X | X | X | X | X | X | X | H | F | 5 | 164 | ||||||||||||||||
| TasteMyRainbow | 8 | 56 | X | X | X | X | X | X | A | 8 | 50 | |||||||||||||||||||
| Taxidermiphiliac | 1 | 22 | - | X | X | 1 | 20 | |||||||||||||||||||||||
| TeabagByHitler | 0 | 2 | A | 0 | 2 | |||||||||||||||||||||||||
| TechnoTwat | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
| That'sCalledDateRape | 0 | 2 | X | 0 | 1 | |||||||||||||||||||||||||
| ThumperHumper | 3 | 29 | 30 | H | X | X | A | X | F | H | X | A | HB | X | X | X | X | X | X | 1 | 15 | |||||||||
| TiggerTheGayStripperOhMy | 0 | 3 | X | X | V | 0 | 0 | |||||||||||||||||||||||
| TightLips | 2 | 14 | 15 | X | X | X | H | X | X | X | 1 | 7 | ||||||||||||||||||
| Tigobitties | 0 | 6 | X | X | X | X | X | V | 0 | 0 | ||||||||||||||||||||
| U-DriveI'llF*ck | 9 | 83 | - | A | H | X | X | H | A | 7 | 79 | |||||||||||||||||||
| UprightPosition | 0 | 1 | V | 0 | 0 | |||||||||||||||||||||||||
| UrineTrouble | 6 | 78 | - | S | S | A | X | R | S | X | S | X | S | A | X | S | S | 5 | 66 | |||||||||||
| UnkonwnHasherFromSarasota | 0 | 0 | A | 0 | 0 | |||||||||||||||||||||||||
| WannaEarnAnA | 17 | 152 | X | 17 | 151 | |||||||||||||||||||||||||
| Wecko | 0 | 11 | *10 | X | X | X | X | X | 0 | 6 | ||||||||||||||||||||
| WeekEnd | 0 | 2 | X | V | 0 | 0 | ||||||||||||||||||||||||
| WhenFairyMetSally | 2 | 39 | 40 | X | X | X | X | X | H | X | X | X | X | X | H | X | X | X | X | 0 | 23 | |||||||||
| Where'sMyGoat | 9 | 157 | X | X | 9 | 155 | ||||||||||||||||||||||||
| WillF*ckForFood | 0 | 3 | X | X | V | 0 | 0 | |||||||||||||||||||||||
| WillSing4Head | 11 | 276 | - | X | X | X | F | X | X | X | X | X | H | X | F | X | X | X | X | 10 | 261 | |||||||||
| WyetteBurp | 0 | 7 | X | X | X | X | X | X | V | 0 | 0 | |||||||||||||||||||
| YeastInfection | 1 | 22 | X | 1 | 21 | |||||||||||||||||||||||||
| YoungMenCumAgain(YMCA) | 0 | 26 | - | X | X | X | X | X | X | X | A | X | X | A | X | X | X | 0 | 14 | |||||||||||
| Attendees-----------------|||--> | 54 | 64 | 63 | 63 | 64 | 64 | 70 | 40 | 27 | 29 | 22 | 35 | 47 | 44 | 17 | 40 | 13 | 28 | 18 | 39 | 25 | 36 | 19 | 35 | 24 | Hare | Runs | |||
Don't see your name here? That means you haven't been to a Jolly Roger hash prior to the last run equally divisible by 25. If ya wanna get back on this list, ya gotta come to another Jolly Roger hash. If you're not on the above list, click on Runs 1-25, 26-50, 51-75, 76-100, 101-125, 126-150, 151-175, 176-200, 201-225, 226-250, 251-275, 301-325 on the buttons to the left, to find yourself..
* = Gets headband (headband for 10, 25, 50, 69, 100 and every 25 runs thereafter. ** means we failed to present a headband. Dog tags will be awarded for every 10 trail set. Green indicates a weekday hash (usually Thursday) Red indicates a Saturday hash, Tan indicates a special hash. X=Participant, B=/Brainless Award, F=Front Running Boy, or Babe (FRB), H=Hare, S=OnSec, R=RA, SN=Rec'd Hashshit but didn't attend, 0=Observer/Helper, A=Appearance, V=Virgin, Visitor, or first timer with the JRH3, + not in attendance, but given credit for trail since they were performing an official function elsewhere and GEFS = Given headband early for show. Attendees who are observers, or helpers (O), or who just make an appearnce (A), do not get credit for the run. Beer vehicle and shuttle drivers that have followed trail before do get credit for runs. If they are just helping and don't ever do trail, no credit will be given towards runs and headband awards. IOU will be given to people who hashed on credit. Hashers who just make an appearance, or who observe, do not get credit towards headbands, but we do count them towards the total number of people in attendance. Stuff in parenthesis ( ) is either a title, who sponsored them, or a last name. Red = Friday or Saturday Hash. Gold = normal Weeknight Hash (Mon-Thu). Blue = Sunday or Monday Adventure Hash. Grey - Out-of-town hashes. Out of town hashes do not count against mismanagement attendance. $ = Owes money.